Mississippi State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MS  OPP 
SCORING  235  309 
   Points Per Game  21.4  28.1 
   Points Off Turnovers  59  84 
FIRST DOWNS  208  235 
   Rushing  41  90 
   Passing  150  125 
   Penalty  17  20 
RUSHING YARDAGE  483  1390 
   Yards gained rushing  780  1713 
   Yards lost rushing  297  323 
   Rushing Attempts  204  391 
   Average Per Rush  2.4  3.6 
   Average Per Game  43.9  126.4 
   TDs Rushing  8  11 
PASSING YARDAGE  3259  2897 
   Comp-Att-Int  373-557-18  240-389-11 
   Average Per Pass  5.9  7.4 
   Average Per Catch  8.7  12.1 
   Average Per Game  296.3  263.4 
   TDs Passing  17  23 
TOTAL OFFENSE  3742  4287 
   Total Plays  761  780 
   Average Per Play  4.9  5.5 
   Average Per Game  340.2  389.7 
KICK RETURNS: #-Yards  14-393  8-171 
PUNT RETURNS: #-Yards  10-69  18-104 
INT RETURNS: #-Yards  11-281  18-283 
KICK RETURN AVERAGE  28.1  21.4 
PUNT RETURN AVERAGE  6.9  5.8 
INT RETURN AVERAGE  25.5  15.7 
FUMBLES-LOST  7-7  12-7 
PENALTIES-Yards  72-661  74-636 
   Average Per Game  60.1  57.8 
PUNTS-Yards  60-2504  52-2232 
   Average Per Punt  41.7  42.9 
   Net punt average  38.7  39.7 
KICKOFFS-Yards  49-3087  59-3615 
   Average Per Kick  63.0  61.3 
   Net kick average  39.6  38.5 
TIME OF POSSESSION/Game  30:58  29:02 
3RD-DOWN Conversions  51/157  66/161 
   3rd-Down Pct  32%  41% 
4TH-DOWN Conversions  12/21  9/21 
   4th-Down Pct  57%  43% 
SACKS BY-Yards  25-145  34-240 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  29  38 
FIELD GOALS-ATTEMPTS  10-12  14-15 
ON-SIDE KICKS  0-0  0-4 
RED-ZONE SCORES  (25-33) 76%  (32-40) 80% 
RED-ZONE TOUCHDOWNS  (18-33) 55%  (22-40) 55% 
PAT-ATTEMPTS  (29-29) 100%  (35-35) 100% 
ATTENDANCE  64328  89290 
   Games/Avg Per Game  5/12866  5/17858 
   Neutral Site Games    1/9000 

Score by quarters  1st  2nd  3rd  4th  Total 
Mississippi State  48  61  54  72  235 
Opponents  48  95  63  103  309 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
J. Marks   11  70  325  13  312  4.5  3  28  28.4 
Dillon Johnson   11  51  231  6  225  4.4  4  11  20.5 
Kylin Hill   3  15  58  0  58  3.9  0  12  19.3 
L. Witherspoon   11  6  35  0  35  5.8  0  20  3.2 
TEAM   8  8  0  41  -41  -5.1  0  0  -5.1 
Will Rogers   9  30  94  135  -41  -1.4  1  18  -4.6 
K.J. Costello   6  24  37  102  -65  -2.7  0  7  -10.8 
Total..........  11  204  780  297  483  2.4  8  28  43.9 
Opponents......  11  391  1713  323  1390  3.6  11  51  126.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Will Rogers   9  123.5  239-346-7  69.1  1976  11  51  219.6 
K.J. Costello   6  114.6  134-209-11  64.1  1283  6  75  213.8 
TEAM   8  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  119.7  373-557-18  67.0  3259  17  75  296.3 
Opponents......  11  138.1  240-389-11  61.7  2897  23  81  263.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
J. Marks   11  60  268  4.5  0  19  24.4 
Jaden Walley   11  52  718  13.8  2  51  65.3 
Osirus Mitchell  11  47  505  10.7  4  43  45.9 
Austin Williams  11  43  372  8.7  3  24  33.8 
Malik Heath   10  37  307  8.3  3  32  30.7 
Dillon Johnson   11  36  157  4.4  0  10  14.3 
Kylin Hill   3  23  237  10.3  1  75  79.0 
JaVonta Payton   9  19  225  11.8  1  34  25.0 
Cameron Gardner  10  12  110  9.2  0  24  11.0 
G. Spivey   11  11  121  11.0  0  41  11.0 
L. Griffin   9  10  61  6.1  1  13  6.8 
Tyrell Shavers   4  9  107  11.9  1  37  26.8 
L. Witherspoon   11  9  49  5.4  0  13  4.5 
Brad Cumbest   7  2  12  6.0  1  10  1.7 
Garrett Shrader  4  1  8  8.0  0  8  2.0 
Kameron Jones   6  1  5  5.0  0  5  0.8 
K. Johnson   8  1  -3  -3.0  0  0  -0.4 
Total..........  11  373  3259  8.7  17  75  296.3 
Opponents......  11  240  2897  12.1  23  81  263.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Austin Williams  8  48  6.0  0  17 
Jaden Walley   2  21  10.5  0  20 
Total..........  10  69  6.9  0  20 
Opponents......  18  104  5.8  0  22 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Emmanuel Forbes  5  183  36.6  3  90 
Collin Duncan   2  28  14.0  0  28 
Erroll Thompson  1  0  0.0  0  0 
M. Spencer   1  27  27.0  0  27 
Tyrus Wheat   1  23  23.0  0  23 
Esaias Furdge   1  20  20.0  0  20 
Total..........  11  281  25.5  3  90 
Opponents......  18  283  15.7  4  76 

KICK RETURNS  No.  Yards  Avg   TD  Long 
L. Griffin   7  261  37.3  0  65 
JaVonta Payton   6  121  20.2  0  26 
Jaden Walley   1  11  11.0  0  11 
Total..........  14  393  28.1  0  65 
Opponents......  8  171  21.4  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Tyrus Wheat   1  13  13.0  0  13 
Paul Blackwell   0  0  0.0  1  0 
Total..........  1  13  13.0  1  13 
Opponents......  2  103  51.5  0  84 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Brandon Ruiz   0  10-12  24-24  0-0  0  0-0  0  0  54 
Dillon Johnson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Osirus Mitchell  4  0-0  0-0  0-0  0  0-0  0  0  24 
Malik Heath   3  0-0  0-0  0-0  0  0-0  0  0  18 
Austin Williams  3  0-0  0-0  0-0  0  0-0  0  0  18 
Emmanuel Forbes  3  0-0  0-0  0-0  0  0-0  0  0  18 
J. Marks   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jaden Walley   2  0-0  0-0  0-0  0  0-0  0  0  12 
JaVonta Payton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brad Cumbest   1  0-0  0-0  0-0  0  0-0  0  0  6 
Will Rogers   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kylin Hill   1  0-0  0-0  0-0  0  0-0  0  0  6 
L. Griffin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyrell Shavers   1  0-0  0-0  0-0  0  0-0  0  0  6 
Paul Blackwell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jace Christmann  0  0-0  5-5  0-0  0  0-0  0  0  5 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  29  10-12  29-29  0-0  0  0-0  0  1  235 
Opponents......  38  14-15  35-35  0-0  2  2-3  0  0  309 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Will Rogers   9  376  -41  1976  1935  215.0 
K.J. Costello   6  233  -65  1283  1218  203.0 
J. Marks   11  70  312  0  312  28.4 
Dillon Johnson   11  51  225  0  225  20.5 
Kylin Hill   3  15  58  0  58  19.3 
L. Witherspoon   11  6  35  0  35  3.2 
TEAM   8  10  -41  0  -41  -5.1 
Total..........  11  761  483  3259  3742  340.2 
Opponents......  11  780  1390  2897  4287  389.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brandon Ruiz   10-12  83.3  0-0  4-4  2-2  4-5  0-1  43  0 

FG SEQUENCE  Mississippi State  Opponents 
LSU  (35),(24),(43)  (26),(40) 
Arkansas  -  - 
Kentucky  56  (35) 
Texas A&M  -  - 
Alabama  -  (40),(24) 
Vanderbilt  (25)  50,(41) 
Georgia  (22)  (41) 
Ole Miss  (25)  (26) 
Auburn  (41),40  (27),(37),(45) 
Missouri  (40),(43),(35)  (33) 
Tulsa  -  (27),(33) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Reed Bowman   30  1260  42.0  63  1  14  12  6  0 
Tucker Day   29  1244  42.9  66  3  5  6  6  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  60  2504  41.7  66  4  19  18  12  1 
Opponents......  52  2232  42.9  58  5  24  23  11  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Brandon Ruiz   43  2792  64.9  37  1 
Scott Goodman   5  279  55.8  2  0 
Jace Christmann  1  16  16.0  0  0 
Total..........  49  3087  63.0  39  1  21.4  39.6  25 
Opponents......  59  3615  61.3  38  1  28.1  38.5  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jaden Walley   11  0  718  21  11  0  750  68.2 
J. Marks   11  312  268  0  0  0  580  52.7 
Osirus Mitchell  11  0  505  0  0  0  505  45.9 
Austin Williams  11  0  372  48  0  0  420  38.2 
Dillon Johnson   11  225  157  0  0  0  382  34.7 
JaVonta Payton   9  0  225  0  121  0  346  38.4 
L. Griffin   9  0  61  0  261  0  322  35.8 
Malik Heath   10  0  307  0  0  0  307  30.7 
Kylin Hill   3  58  237  0  0  0  295  98.3 
Emmanuel Forbes  11  0  0  0  0  183  183  16.6 
G. Spivey   11  0  121  0  0  0  121  11.0 
Cameron Gardner  10  0  110  0  0  0  110  11.0 
Tyrell Shavers   4  0  107  0  0  0  107  26.8 
L. Witherspoon   11  35  49  0  0  0  84  7.6 
Collin Duncan   10  0  0  0  0  28  28  2.8 
M. Spencer   9  0  0  0  0  27  27  3.0 
Tyrus Wheat   9  0  0  0  0  23  23  2.6 
Esaias Furdge   10  0  0  0  0  20  20  2.0 
Brad Cumbest   7  0  12  0  0  0  12  1.7 
Garrett Shrader  4  0  8  0  0  0  8  2.0 
Kameron Jones   6  0  5  0  0  0  5  0.8 
K. Johnson   8  0  -3  0  0  0  -3  -0.4 
TEAM   8  -41  0  0  0  0  -41  -5.1 
Will Rogers   9  -41  0  0  0  0  -41  -4.6 
K.J. Costello   6  -65  0  0  0  0  -65  -10.8 
Total..........  11  483  3259  69  393  281  4485  407.7 
Opponents......  11  1390  2897  104  171  283  4845  440.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Erroll Thompson  11  37  59  96   4.0 - 20   3.0 - 19 1 - 0 1  2  3     . .  .  . 
3B  Aaron Brule   11  31  46  77   8.5 - 31   4.0 - 21    . 3  3  10  1 - 0 .  .  . 
1   Martin Emerson   11  45  27  72   1.5 - 2  .       . 11  11  1     . .  .  . 
12  S. Preston Jr.   10  35  30  65   3.0 - 5  .       . 4  4  .     . .  .  . 
28  Londyn Craft   10  31  25  56   1.5 - 3  .       . 2  2  .  1 - 0 .  .  . 
19  Collin Duncan   10  21  25  46   2.5 - 4  .    2 - 28 4  6  1     . 1  .  . 
13  Emmanuel Forbes  11  24  20  44   0.5 - 1  .    5 - 183 6  11  1     . .  .  . 
14  N. Watson   11  15  25  40   3.0 - 6  .       . 1  1  .     . .  .  . 
7   Marcus Murphy   6  12  22  34   1.0 - 6  .       . 1  1  .     . .  .  . 
52  Kobe Jones   11  8  24  32   4.0 - 28   2.0 - 17    . .  .  2     . .  .  . 
94  Jaden Crumedy   11  8  23  31   3.5 - 17   2.0 - 12    . 2  2  3     . .  .  . 
42  M. Spencer   9  16  14  30   8.0 - 30   3.0 - 18 1 - 27 .  1  1     . 1  .  . 
2   Tyrus Wheat   9  12  18  30   6.0 - 29   5.0 - 27 1 - 23 2  3  2  2 - 13 2  .  . 
6D  Jordan Davis   9  7  15  22   .     .       . 1  1  1     . .  .  . 
38  Fred Peters   4  10  10  20   .     .       . 1  1  .  1 - 0 1  .  . 
17  Aaron Odom   11  8  9  17   4.0 - 7   2.0 - 4    . 1  1  .     . .  .  . 
2P  N. Pickering   5  2  14  16   2.0 - 10   2.0 - 10    . .  .  1     . .  .  . 
27  Esaias Furdge   10  11  3  14   .     .    1 - 20 .  1  .  1 - 0 .  .  . 
93  Cameron Young   8  5  8  13   2.5 - 13   1.0 - 7    . 1  1  .     . .  .  . 
35  Landon Guidry   6  8  4  12   1.5 - 5  .       . .  .  .     . .  .  . 
15  Jack Harris   9  4  6  10   1.0 - 1  .       . .  .  1     . .  .  . 
34  Sherman Timbs   10  4  3  7   1.0 - 10   1.0 - 10    . .  .  1     . .  .  . 
36  Jay Jimison   5  2  3  5   .     .       . 2  2  .     . .  .  . 
0   JaVonta Payton   9  5  .  5   .     .       . .  .  .     . .  .  . 
92  Jevon Banks   4  1  3  4   1.0 - 1  .       . .  .  .     . .  .  . 
24  Dylan Lawrence   1  .  3  3   .     .       . .  .  .     . .  .  . 
44  Jett Johnson   5  .  3  3   0.5 - 1  .       . .  .  .     . .  .  . 
31  Jaden Walley   11  1  2  3   .     .       . .  .  .     . .  .  . 
22  L. Witherspoon   11  .  2  2   .     .       . .  .  .     . .  .  . 
21  J. Marks   11  2  .  2   .     .       . .  .  .     . .  .  . 
25  Brad Cumbest   7  1  1  2   .     .       . .  .  .     . .  .  . 
81  L. Griffin   9  1  1  2   .     .       . .  .  .     . .  .  . 
23  J.P. Purvis   5  2  .  2   .     .       . .  .  .     . .  .  . 
2J  Dillon Johnson   11  .  1  1   .     .       . .  .  .     . .  .  . 
67  Charles Cross   10  .  1  1   .     .       . .  .  .     . .  .  . 
71  James Jackson   11  1  .  1   .     .       . .  .  .     . .  .  . 
37  Tucker Day   9  .  1  1   .     .       . .  .  .     . .  .  . 
41  Cody Swanson   1  .  1  1   .     .       . .  .  .     . .  .  . 
9   Tyrell Shavers   4  1  .  1   .     .       . .  .  .     . .  .  . 
51  R.J. Jennings   11  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
50  Tre Lawson   3  .  1  1   .     .       . .  .  .     . .  .  . 
8   Kylin Hill   3  1  .  1   .     .       . .  .  .     . .  .  . 
4   Malik Heath   10  1  .  1   .     .       . .  .  .     . .  .  . 
57  Cole Smith   10  1  .  1   .     .       . .  .  .     . .  .  . 
43  Paul Blackwell   11  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
TM  TEAM   8  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  11  374  454  828   61 - 231  25 - 145 11 - 281 43  54  28  7 - 13 5  .  1 
  Opponents......  11  366  392  758   58 - 298  34 - 240 18 - 283 68  86  34  7 - 103 5  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (2-3)  (1-4)  (1-0) 
CONFERENCE  (3-7)  (2-3)  (1-4)  (0-0) 
NON-CONFERENCE  (1-0)  (0-0)  (0-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 26, 2020 at #6 LSU                   W      44-34   21124
*Oct 03, 2020    ARKANSAS                   L    14-21   13564
*Oct 10, 2020 at Kentucky                   L     2-24   12000
*Oct 17, 2020    #11 TEXAS A&M              L    14-28   13142
*Oct 31, 2020 at #2 Alabama                 L     0-41   19424
*Nov 07, 2020    VANDERBILT               W      24-17   12888
*Nov 21, 2020 at #13 Georgia                L    24-31   20524
*Nov 28, 2020 at Ole Miss                   L    24-31   16218
*Dec 12, 2020    AUBURN                     L    10-24   12986
*Dec 19, 2020    MISSOURI                 W      51-32   11748
 Dec 31, 2020 vs #24 Tulsa                W      28-26    9000

TEAM STATISTICS  MS  OPP 
FIRST DOWNS  208  235 
   Rushing  41  90 
   Passing  150  125 
   Penalty  17  20 
RUSHING YARDAGE  483  1390 
   Rushing Attempts  204  391 
   Average Per Rush  2.4  3.6 
   Average Per Game  43.9  126.4 
   TDs Rushing  8  11 
PASSING YARDAGE  3259  2897 
   Comp-Att-Int  373-557-18  240-389-11 
   Average Per Pass  5.9  7.4 
   Average Per Catch  8.7  12.1 
   Average Per Game  296.3  263.4 
   TDs Passing  17  23 
TOTAL OFFENSE  3742  4287 
   Average Per Play  4.9  5.5 
   Average Per Game  340.2  389.7 
KICK RETURNS: #-Yards  14-393  8-171 
PUNT RETURNS: #-Yards  10-69  18-104 
INT RETURNS: #-Yards  11-281  18-283 
FUMBLES-LOST  7-7  12-7 
PENALTIES-Yards  72-661  74-636 
PUNTS-AVG  60-41.7  52-42.9 
TIME OF POSSESSION/Game  30:58  29:02 
3RD-DOWN Conversions  51/157  66/161 
4TH-DOWN Conversions  12/21  9/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Mississippi State  48  61  54  72  235 
Opponents  48  95  63  103  309 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
J. Marks   11  70  325  13  312  4.5  3  28  28.4 
Dillon Johnson   11  51  231  6  225  4.4  4  11  20.5 
Kylin Hill   3  15  58  0  58  3.9  0  12  19.3 
L. Witherspoon   11  6  35  0  35  5.8  0  20  3.2 
Total..........  11  204  780  297  483  2.4  8  28  43.9 
Opponents......  11  391  1713  323  1390  3.6  11  51  126.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Will Rogers   9  123.5  239-346-7  69.1  1976  11  51  219.6 
K.J. Costello   6  114.6  134-209-11  64.1  1283  6  75  213.8 
TEAM   8  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  119.7  373-557-18  67.0  3259  17  75  296.3 
Opponents......  11  138.1  240-389-11  61.7  2897  23  81  263.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
J. Marks   11  60  268  4.5  0  19  24.4 
Jaden Walley   11  52  718  13.8  2  51  65.3 
Osirus Mitchell  11  47  505  10.7  4  43  45.9 
Austin Williams  11  43  372  8.7  3  24  33.8 
Malik Heath   10  37  307  8.3  3  32  30.7 
Dillon Johnson   11  36  157  4.4  0  10  14.3 
Kylin Hill   3  23  237  10.3  1  75  79.0 
JaVonta Payton   9  19  225  11.8  1  34  25.0 
Cameron Gardner  10  12  110  9.2  0  24  11.0 
G. Spivey   11  11  121  11.0  0  41  11.0 
L. Griffin   9  10  61  6.1  1  13  6.8 
Tyrell Shavers   4  9  107  11.9  1  37  26.8 
L. Witherspoon   11  9  49  5.4  0  13  4.5 
Brad Cumbest   7  2  12  6.0  1  10  1.7 
Garrett Shrader  4  1  8  8.0  0  8  2.0 
Total..........  11  373  3259  8.7  17  75  296.3 
Opponents......  11  240  2897  12.1  23  81  263.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brandon Ruiz   10-12  83.3  0-0  4-4  2-2  4-5  0-1  43  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Brandon Ruiz   0  10-12  24-24  0-0  0  0-0  0  0  54 
Dillon Johnson   4  0-0  0-0  0-0  0  0-0  0  0  24 
Osirus Mitchell  4  0-0  0-0  0-0  0  0-0  0  0  24 
Emmanuel Forbes  3  0-0  0-0  0-0  0  0-0  0  0  18 
Malik Heath   3  0-0  0-0  0-0  0  0-0  0  0  18 
J. Marks   3  0-0  0-0  0-0  0  0-0  0  0  18 
Austin Williams  3  0-0  0-0  0-0  0  0-0  0  0  18 
Jaden Walley   2  0-0  0-0  0-0  0  0-0  0  0  12 
Paul Blackwell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brad Cumbest   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tyrell Shavers   1  0-0  0-0  0-0  0  0-0  0  0  6 
L. Griffin   1  0-0  0-0  0-0  0  0-0  0  0  6 
JaVonta Payton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kylin Hill   1  0-0  0-0  0-0  0  0-0  0  0  6 
Will Rogers   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  29  10-12  29-29  0-0  0  0-0  0  1  235 
Opponents......  38  14-15  35-35  0-0  2  2-3  0  0  309 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Emmanuel Forbes  5  183  36.6  3  90 
Collin Duncan   2  28  14.0  0  28 
Esaias Furdge   1  20  20.0  0  20 
Erroll Thompson  1  0  0.0  0  0 
M. Spencer   1  27  27.0  0  27 
Tyrus Wheat   1  23  23.0  0  23 
Total..........  11  281  25.5  3  90 
Opponents......  18  283  15.7  4  76 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Reed Bowman   30  1260  42.0  63  1  14  12  6  0 
Tucker Day   29  1244  42.9  66  3  5  6  6  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  60  2504  41.7  66  4  19  18  12  1 
Opponents......  52  2232  42.9  58  5  24  23  11  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Austin Williams  8  48  6.0  0  17 
Jaden Walley   2  21  10.5  0  20 
Total..........  10  69  6.9  0  20 
Opponents......  18  104  5.8  0  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
L. Griffin   7  261  37.3  0  65 
JaVonta Payton   6  121  20.2  0  26 
Jaden Walley   1  11  11.0  0  11 
Total..........  14  393  28.1  0  65 
Opponents......  8  171  21.4  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jaden Walley   11  0  718  21  11  0  750  68.2 
J. Marks   11  312  268  0  0  0  580  52.7 
Osirus Mitchell  11  0  505  0  0  0  505  45.9 
Austin Williams  11  0  372  48  0  0  420  38.2 
Dillon Johnson   11  225  157  0  0  0  382  34.7 
Total..........  11  483  3259  69  393  281  4485  407.7 
Opponents......  11  1390  2897  104  171  283  4845  440.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Will Rogers   9  376  -41  1976  1935  215.0 
K.J. Costello   6  233  -65  1283  1218  203.0 
J. Marks   11  70  312  0  312  28.4 
Dillon Johnson   11  51  225  0  225  20.5 
Kylin Hill   3  15  58  0  58  19.3 
Total..........  11  761  483  3259  3742  340.2 
Opponents......  11  780  1390  2897  4287  389.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
40  Erroll Thompson  11  37  59  96   4.0 - 20   3.0 - 19 1 - 0 1  2  3     . .  .  . 
3B  Aaron Brule   11  31  46  77   8.5 - 31   4.0 - 21    . 3  3  10  1 - 0 .  .  . 
1   Martin Emerson   11  45  27  72   1.5 - 2  .       . 11  11  1     . .  .  . 
12  S. Preston Jr.   10  35  30  65   3.0 - 5  .       . 4  4  .     . .  .  . 
28  Londyn Craft   10  31  25  56   1.5 - 3  .       . 2  2  .  1 - 0 .  .  . 
  Total..........  11  374  454  828   61 - 231  25 - 145 11 - 281 43  54  28  7 - 13 5  .  1 
  Opponents......  11  366  392  758   58 - 298  34 - 240 18 - 283 68  86  34  7 - 103 5  1  .