Mississippi State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MS  OPP 
SCORING  378  337 
   Points Per Game  29.1  25.9 
   Points Off Turnovers  52  54 
FIRST DOWNS  335  220 
   Rushing  70  84 
   Passing  235  121 
   Penalty  30  15 
RUSHING YARDAGE  821  1470 
   Yards gained rushing  1082  1811 
   Yards lost rushing  261  341 
   Rushing Attempts  270  406 
   Average Per Rush  3.0  3.6 
   Average Per Game  63.2  113.1 
   TDs Rushing  10  16 
PASSING YARDAGE  4918  3013 
   Comp-Att-Int  518-704-9  256-401-11 
   Average Per Pass  7.0  7.5 
   Average Per Catch  9.5  11.8 
   Average Per Game  378.3  231.8 
   TDs Passing  37  20 
TOTAL OFFENSE  5739  4483 
   Total Plays  974  807 
   Average Per Play  5.9  5.6 
   Average Per Game  441.5  344.8 
KICK RETURNS: #-Yards  30-766  21-460 
PUNT RETURNS: #-Yards  23-151  16-290 
INT RETURNS: #-Yards  11-99  9-110 
KICK RETURN AVERAGE  25.5  21.9 
PUNT RETURN AVERAGE  6.6  18.1 
INT RETURN AVERAGE  9.0  12.2 
FUMBLES-LOST  11-9  14-5 
PENALTIES-Yards  98-753  90-727 
   Average Per Game  57.9  55.9 
PUNTS-Yards  44-1815  57-2491 
   Average Per Punt  41.2  43.7 
   Net punt average  33.8  39.6 
KICKOFFS-Yards  74-4309  71-4211 
   Average Per Kick  58.2  59.3 
   Net kick average  38.5  36.9 
TIME OF POSSESSION/Game  33:12  26:48 
3RD-DOWN Conversions  78/171  74/178 
   3rd-Down Pct  46%  42% 
4TH-DOWN Conversions  10/16  6/15 
   4th-Down Pct  62%  40% 
SACKS BY-Yards  28-205  34-215 
MISC YARDS  10  0 
TOUCHDOWNS SCORED  48  41 
FIELD GOALS-ATTEMPTS  14-25  17-22 
ON-SIDE KICKS  1-1  1-1 
RED-ZONE SCORES  (48-57) 84%  (32-37) 86% 
RED-ZONE TOUCHDOWNS  (35-57) 61%  (22-37) 59% 
PAT-ATTEMPTS  (42-42) 100%  (38-38) 100% 
ATTENDANCE  346455  309739 
   Games/Avg Per Game  7/49494  5/61948 
   Neutral Site Games    1/48615 

Score by quarters  1st  2nd  3rd  4th  Total 
Mississippi State  77  97  82  122  378 
Opponents  86  63  78  110  337 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dillon Johnson   13  89  495  10  485  5.4  4  32  37.3 
J. Marks   13  106  434  18  416  3.9  6  23  32.0 
J.J. Jernighan   13  6  24  0  24  4.0  0  8  1.8 
C. Lovertich   2  3  10  0  10  3.3  0  7  5.0 
TEAM   6  4  0  17  -17  -4.2  0  0  -2.8 
Will Rogers   13  62  119  216  -97  -1.6  0  14  -7.5 
Total..........  13  270  1082  261  821  3.0  10  32  63.2 
Opponents......  13  406  1811  341  1470  3.6  16  59  113.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Will Rogers   13  147.0  505-683-9  73.9  4739  36  56  364.5 
C. Lovertich   2  174.1  13-18-0  72.2  179  1  40  89.5 
TEAM   6  0.0  0-2-0  0.0  0  0  0  0.0 
Jaden Walley   13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  147.0  518-704-9  73.6  4918  37  56  378.3 
Opponents......  13  137.9  256-401-11  63.8  3013  20  75  231.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Makai Polk   13  105  1046  10.0  9  50  80.5 
J. Marks   13  83  502  6.0  3  21  38.6 
Dillon Johnson   13  65  422  6.5  1  26  32.5 
Jaden Walley   13  55  628  11.4  6  29  48.3 
Austin Williams  13  52  617  11.9  4  34  47.5 
Malik Heath   11  34  442  13.0  5  56  40.2 
Jamire Calvin   13  29  220  7.6  3  40  16.9 
L. Griffin   10  26  269  10.3  0  32  26.9 
Christian Ford   8  19  247  13.0  0  29  30.9 
Rara Thomas   10  18  252  14.0  5  37  25.2 
J.J. Jernighan   13  12  84  7.0  0  15  6.5 
Caleb Ducking   7  9  83  9.2  0  18  11.9 
Rufus Harvey   5  5  39  7.8  1  11  7.8 
Omni Wells   6  2  43  21.5  0  40  7.2 
Brodie King   1  2  5  2.5  0  5  5.0 
Carson Banks   1  1  23  23.0  0  23  23.0 
Will Rogers   13  1  -4  -4.0  0  0  -0.3 
Total..........  13  518  4918  9.5  37  56  378.3 
Opponents......  13  256  3013  11.8  20  75  231.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jaden Walley   17  130  7.6  0  29 
Austin Williams  6  21  3.5  0  13 
Total..........  23  151  6.6  0  29 
Opponents......  16  290  18.1  2  94 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Emmanuel Forbes  3  33  11.0  0  22 
Fred Peters   2  12  6.0  0  12 
Jalen Green   2  0  0.0  0  0 
Cameron Young   1  5  5.0  0  5 
Jett Johnson   1  48  48.0  0  48 
Tyrus Wheat   1  0  0.0  0  0 
S. Preston Jr.   1  1  1.0  0  1 
Total..........  11  99  9.0  0  48 
Opponents......  9  110  12.2  2  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
L. Griffin   14  459  32.8  1  100 
J. Marks   11  231  21.0  0  33 
Dillon Johnson   3  42  14.0  0  17 
Sherman Timbs   1  3  3.0  0  3 
Teddy Knox   1  31  31.0  0  31 
Total..........  30  766  25.5  1  100 
Opponents......  21  460  21.9  0  45 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jett Johnson   1  12  12.0  0  12 
Total..........  1  12  12.0  0  12 
Opponents......  3  84  28.0  1  49 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Makai Polk   9  0-0  0-0  0-0  1  0-0  0  0  56 
J. Marks   9  0-0  0-0  0-1  0  0-0  0  0  54 
Nolan McCord   0  9-16  23-23  0-0  0  0-0  0  0  50 
Jaden Walley   6  0-0  0-0  0-0  0  0-0  0  0  36 
Brandon Ruiz   0  5-9  19-19  0-0  0  0-0  0  0  34 
Malik Heath   5  0-0  0-0  0-0  1  0-0  0  0  32 
Rara Thomas   5  0-0  0-0  0-0  0  0-0  0  0  30 
Dillon Johnson   5  0-0  0-0  0-0  0  0-0  0  0  30 
Austin Williams  4  0-0  0-0  0-0  0  0-0  0  0  24 
Jamire Calvin   3  0-0  0-0  0-0  0  0-0  0  0  18 
L. Griffin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rufus Harvey   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Will Rogers   0  0-0  0-0  0-1  0  2-4  0  0  0 
Total..........  48  14-25  42-42  0-2  2  2-4  0  1  378 
Opponents......  41  17-22  38-38  1-1  0  0-2  0  0  337 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Will Rogers   13  745  -97  4739  4642  357.1 
Dillon Johnson   13  89  485  0  485  37.3 
J. Marks   13  106  416  0  416  32.0 
C. Lovertich   2  21  10  179  189  94.5 
J.J. Jernighan   13  6  24  0  24  1.8 
TEAM   6  6  -17  0  -17  -2.8 
Total..........  13  974  821  4918  5739  441.5 
Opponents......  13  807  1470  3013  4483  344.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brandon Ruiz   5-9  55.6  0-0  1-2  3-3  1-3  0-1  44  0 
Nolan McCord   9-16  56.2  0-0  3-3  5-7  1-6  0-0  43  0 

FG SEQUENCE  Mississippi State  Opponents 
Louisiana Tech  52  (20),(33),46 
NC State  (32)  48,(45) 
Memphis  (39)  (51) 
LSU  (23),33  - 
Texas A&M  (24),46,49  (40),(37),(44) 
Alabama  (44),(37),(37)  - 
Vanderbilt  (36)  (27),(41) 
Kentucky  47,(27)  (41) 
Arkansas  23,46,40  (46),(48),(51),42 
Auburn  (34),40  55,35 
Tennessee St.  (33),(43)  (43) 
Ole Miss  (34),(29),40,33  (25) 
Texas Tech  -  (31),(26) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Archer Trafford  26  1103  42.4  57  1  7  11  3  0 
Tucker Day   17  675  39.7  56  1  5  2  3  0 
TEAM   1  37  37.0  37  0  0  0  0  1 
Total..........  44  1815  41.2  57  2  12  13  6  1 
Opponents......  57  2491  43.7  70  4  15  21  17  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Scott Goodman   50  2840  56.8  26  1 
Brandon Ruiz   17  1040  61.2  12  0 
Tucker Day   5  312  62.4  2  1 
Aidan Martin   2  117  58.5  0  1 
Total..........  74  4309  58.2  40  3  21.9  38.5  26 
Opponents......  71  4211  59.3  33  2  25.5  36.9  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
J. Marks   13  416  502  0  231  0  1149  88.4 
Makai Polk   13  0  1046  0  0  0  1046  80.5 
Dillon Johnson   13  485  422  0  42  0  949  73.0 
Jaden Walley   13  0  628  130  0  0  758  58.3 
L. Griffin   10  0  269  0  459  0  728  72.8 
Austin Williams  13  0  617  21  0  0  638  49.1 
Malik Heath   11  0  442  0  0  0  442  40.2 
Rara Thomas   10  0  252  0  0  0  252  25.2 
Christian Ford   8  0  247  0  0  0  247  30.9 
Jamire Calvin   13  0  220  0  0  0  220  16.9 
J.J. Jernighan   13  24  84  0  0  0  108  8.3 
Caleb Ducking   7  0  83  0  0  0  83  11.9 
Jett Johnson   13  0  0  0  0  48  48  3.7 
Omni Wells   6  0  43  0  0  0  43  7.2 
Rufus Harvey   5  0  39  0  0  0  39  7.8 
Emmanuel Forbes  13  0  0  0  0  33  33  2.5 
Teddy Knox   3  0  0  0  31  0  31  10.3 
Carson Banks   1  0  23  0  0  0  23  23.0 
Fred Peters   11  0  0  0  0  12  12  1.1 
C. Lovertich   2  10  0  0  0  0  10  5.0 
Brodie King   1  0  5  0  0  0  5  5.0 
Cameron Young   12  0  0  0  0  5  5  0.4 
Sherman Timbs   13  0  0  0  3  0  3  0.2 
S. Preston Jr.   11  0  0  0  0  1  1  0.1 
TEAM   6  -17  0  0  0  0  -17  -2.8 
Will Rogers   13  -97  -4  0  0  0  -101  -7.8 
Total..........  13  821  4918  151  766  99  6755  519.6 
Opponents......  13  1470  3013  290  460  110  5343  411.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Jett Johnson   13  38  49  87   6.0 - 10  .    1 - 48 3  4  1  2 - 12 1  .  . 
14  N. Watson   12  33  51  84   6.0 - 39   5.0 - 36    . 1  1  2     . .  .  . 
38  Fred Peters   11  36  45  81   0.5 - 1  .    2 - 12 1  3  1     . .  .  . 
13  Emmanuel Forbes  13  46  14  60   5.0 - 23   1.0 - 15 3 - 33 5  8  .     . 1  .  . 
3   Aaron Brule   12  23  29  52   7.5 - 29   2.5 - 22    . .  .  3     . .  .  . 
93  Cameron Young   12  18  33  51   2.5 - 7  .    1 - 5 2  3  2     . .  1  . 
1   Martin Emerson   12  32  18  50   3.0 - 6  .       . 3  3  .     . .  .  . 
19  Collin Duncan   13  21  25  46   1.5 - 3  .       . 4  4  .     . .  .  . 
2   Tyrus Wheat   13  20  26  46   10.5 - 58   7.5 - 52 1 - 0 2  3  5  1 - 0 1  .  . 
0   Jalen Green   12  22  19  41   1.5 - 5  .    2 - 0 4  6  .  1 - 0 .  .  . 
5C  Randy Charlton   12  14  21  35   5.0 - 27   4.0 - 25    . .  .  7     . 1  .  . 
12  S. Preston Jr.   11  11  18  29   .     .    1 - 1 1  2  .     . .  .  . 
22  N. Pickering   13  13  14  27   7.0 - 35   4.0 - 31    . .  .  2     . .  .  . 
94  Jaden Crumedy   12  8  12  20   2.0 - 9   1.0 - 8    . 1  1  7     . 1  1  . 
17  Aaron Odom   12  5  12  17   3.0 - 16   3.0 - 16    . .  .  .  1 - 0 1  .  . 
30  D. Richardson   13  15  .  15   .     .       . .  .  .     . .  .  . 
9   DeMonte Russell  11  6  7  13   2.5 - 5  .       . .  .  2     . 1  .  . 
16  DeShawn Page   13  3  9  12   1.5 - 6  .       . .  .  .     . .  .  . 
34  Sherman Timbs   13  4  8  12   1.0 - 4  .       . .  .  1     . .  .  . 
42  Corey Ellington  8  8  4  12   .     .       . .  .  1     . .  .  . 
15  Jack Harris   5  1  8  9   1.5 - 3  .       . .  .  .     . .  .  . 
45  Ty Cooper   8  1  6  7   0.5 - 0  .       . .  .  .     . .  .  . 
92  Jevon Banks   6  3  2  5   1.0 - 2  .       . .  .  .     . .  .  . 
24  Dylan Lawrence   11  2  3  5   .     .       . .  .  .     . 1  .  . 
27  Esaias Furdge   6  1  3  4   .     .       . .  .  .     . .  .  . 
18  Janari Dean   9  2  1  3   .     .       . .  .  .     . .  .  . 
36  Jay Jimison   7  2  1  3   .     .       . 1  1  .     . .  .  . 
40  Nic Mitchell   2  .  3  3   .     .       . .  .  .     . .  .  . 
37  John Lewis   4  1  1  2   .     .       . .  .  .     . .  .  . 
11  Jaden Walley   13  1  1  2   .     .       . .  .  .     . .  .  . 
5   L. Griffin   10  1  1  2   .     .       . .  .  .     . .  .  . 
26  J.P. Purvis   5  1  1  2   .     .       . .  .  .     . .  .  . 
10  Makai Polk   13  2  .  2   .     .       . .  .  .     . .  .  . 
49  Aidan Martin   1  .  1  1   .     .       . .  .  .     . .  .  . 
2R  Omni Wells   6  .  1  1   .     .       . .  .  .     . .  .  . 
3D  Tucker Day   13  1  .  1   .     .       . .  .  .     . .  .  . 
4K  I. King Ani   3  .  1  1   .     .       . .  .  .     . .  .  . 
82  Rufus Harvey   5  1  .  1   .     .       . .  .  .     . .  .  . 
7   J. Marks   13  1  .  1   .     .       . .  .  .     . .  .  . 
52  Grant Jackson   12  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  13  398  448  846   69 - 288  28 - 205 11 - 99 28  39  34  5 - 12 8  2  1 
  Opponents......  13  508  496  1004   61 - 278  34 - 215 9 - 110 55  64  19  9 - 84 10  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-6)  (4-3)  (3-2)  (0-1) 
CONFERENCE  (4-4)  (1-3)  (3-1)  (0-0) 
NON-CONFERENCE  (3-2)  (3-0)  (0-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2021    LOUISIANA TECH           W      35-34   44669
 Sep 11, 2021    NC STATE                 W      24-10   45834
 Sep 18, 2021 at Memphis                    L    29-31   43461
*Sep 25, 2021    LSU                        L    25-28   50298
*Oct 02, 2021 at #15 Texas A&M            W      26-22   87973
*Oct 16, 2021    #5 ALABAMA                 L     9-49   53796
*Oct 23, 2021 at Vanderbilt               W      45-6    22036
*Oct 30, 2021    #12 KENTUCKY             W      31-17   49487
*Nov 06, 2021 at Arkansas                   L    28-31   68818
*Nov 13, 2021 at #17 Auburn               W      43-34   87451
 Nov 20, 2021    TENNESSEE ST.            W      55-10   46770
*Nov 25, 2021    #9 OLE MISS                L    21-31   55601
 Dec 28, 2021 vs Texas Tech                 L     7-34   48615

TEAM STATISTICS  MS  OPP 
FIRST DOWNS  335  220 
   Rushing  70  84 
   Passing  235  121 
   Penalty  30  15 
RUSHING YARDAGE  821  1470 
   Rushing Attempts  270  406 
   Average Per Rush  3.0  3.6 
   Average Per Game  63.2  113.1 
   TDs Rushing  10  16 
PASSING YARDAGE  4918  3013 
   Comp-Att-Int  518-704-9  256-401-11 
   Average Per Pass  7.0  7.5 
   Average Per Catch  9.5  11.8 
   Average Per Game  378.3  231.8 
   TDs Passing  37  20 
TOTAL OFFENSE  5739  4483 
   Average Per Play  5.9  5.6 
   Average Per Game  441.5  344.8 
KICK RETURNS: #-Yards  30-766  21-460 
PUNT RETURNS: #-Yards  23-151  16-290 
INT RETURNS: #-Yards  11-99  9-110 
FUMBLES-LOST  11-9  14-5 
PENALTIES-Yards  98-753  90-727 
PUNTS-AVG  44-41.2  57-43.7 
TIME OF POSSESSION/Game  33:12  26:48 
3RD-DOWN Conversions  78/171  74/178 
4TH-DOWN Conversions  10/16  6/15 

Score by quarters  1st  2nd  3rd  4th  Total 
Mississippi State  77  97  82  122  378 
Opponents  86  63  78  110  337 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dillon Johnson   13  89  495  10  485  5.4  4  32  37.3 
J. Marks   13  106  434  18  416  3.9  6  23  32.0 
J.J. Jernighan   13  6  24  0  24  4.0  0  8  1.8 
C. Lovertich   2  3  10  0  10  3.3  0  7  5.0 
Total..........  13  270  1082  261  821  3.0  10  32  63.2 
Opponents......  13  406  1811  341  1470  3.6  16  59  113.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Will Rogers   13  147.0  505-683-9  73.9  4739  36  56  364.5 
C. Lovertich   2  174.1  13-18-0  72.2  179  1  40  89.5 
TEAM   6  0.0  0-2-0  0.0  0  0  0  0.0 
Jaden Walley   13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  147.0  518-704-9  73.6  4918  37  56  378.3 
Opponents......  13  137.9  256-401-11  63.8  3013  20  75  231.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Makai Polk   13  105  1046  10.0  9  50  80.5 
J. Marks   13  83  502  6.0  3  21  38.6 
Dillon Johnson   13  65  422  6.5  1  26  32.5 
Jaden Walley   13  55  628  11.4  6  29  48.3 
Austin Williams  13  52  617  11.9  4  34  47.5 
Malik Heath   11  34  442  13.0  5  56  40.2 
Jamire Calvin   13  29  220  7.6  3  40  16.9 
L. Griffin   10  26  269  10.3  0  32  26.9 
Christian Ford   8  19  247  13.0  0  29  30.9 
Rara Thomas   10  18  252  14.0  5  37  25.2 
J.J. Jernighan   13  12  84  7.0  0  15  6.5 
Caleb Ducking   7  9  83  9.2  0  18  11.9 
Rufus Harvey   5  5  39  7.8  1  11  7.8 
Omni Wells   6  2  43  21.5  0  40  7.2 
Brodie King   1  2  5  2.5  0  5  5.0 
Total..........  13  518  4918  9.5  37  56  378.3 
Opponents......  13  256  3013  11.8  20  75  231.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brandon Ruiz   5-9  55.6  0-0  1-2  3-3  1-3  0-1  44  0 
Nolan McCord   9-16  56.2  0-0  3-3  5-7  1-6  0-0  43  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Makai Polk   9  0-0  0-0  0-0  1  0-0  0  0  56 
J. Marks   9  0-0  0-0  0-1  0  0-0  0  0  54 
Nolan McCord   0  9-16  23-23  0-0  0  0-0  0  0  50 
Jaden Walley   6  0-0  0-0  0-0  0  0-0  0  0  36 
Brandon Ruiz   0  5-9  19-19  0-0  0  0-0  0  0  34 
Malik Heath   5  0-0  0-0  0-0  1  0-0  0  0  32 
Dillon Johnson   5  0-0  0-0  0-0  0  0-0  0  0  30 
Rara Thomas   5  0-0  0-0  0-0  0  0-0  0  0  30 
Austin Williams  4  0-0  0-0  0-0  0  0-0  0  0  24 
Jamire Calvin   3  0-0  0-0  0-0  0  0-0  0  0  18 
L. Griffin   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rufus Harvey   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  48  14-25  42-42  0-2  2  2-4  0  1  378 
Opponents......  41  17-22  38-38  1-1  0  0-2  0  0  337 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Emmanuel Forbes  3  33  11.0  0  22 
Fred Peters   2  12  6.0  0  12 
Jalen Green   2  0  0.0  0  0 
Cameron Young   1  5  5.0  0  5 
Jett Johnson   1  48  48.0  0  48 
Tyrus Wheat   1  0  0.0  0  0 
S. Preston Jr.   1  1  1.0  0  1 
Total..........  11  99  9.0  0  48 
Opponents......  9  110  12.2  2  40 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Archer Trafford  26  1103  42.4  57  1  7  11  3  0 
Tucker Day   17  675  39.7  56  1  5  2  3  0 
TEAM   1  37  37.0  37  0  0  0  0  1 
Total..........  44  1815  41.2  57  2  12  13  6  1 
Opponents......  57  2491  43.7  70  4  15  21  17  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jaden Walley   17  130  7.6  0  29 
Austin Williams  6  21  3.5  0  13 
Total..........  23  151  6.6  0  29 
Opponents......  16  290  18.1  2  94 

KICK RETURNS  No.  Yards  Avg   TD  Long 
L. Griffin   14  459  32.8  1  100 
J. Marks   11  231  21.0  0  33 
Dillon Johnson   3  42  14.0  0  17 
Sherman Timbs   1  3  3.0  0  3 
Teddy Knox   1  31  31.0  0  31 
Total..........  30  766  25.5  1  100 
Opponents......  21  460  21.9  0  45 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
J. Marks   13  416  502  0  231  0  1149  88.4 
Makai Polk   13  0  1046  0  0  0  1046  80.5 
Dillon Johnson   13  485  422  0  42  0  949  73.0 
Jaden Walley   13  0  628  130  0  0  758  58.3 
L. Griffin   10  0  269  0  459  0  728  72.8 
Total..........  13  821  4918  151  766  99  6755  519.6 
Opponents......  13  1470  3013  290  460  110  5343  411.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Will Rogers   13  745  -97  4739  4642  357.1 
Dillon Johnson   13  89  485  0  485  37.3 
J. Marks   13  106  416  0  416  32.0 
C. Lovertich   2  21  10  179  189  94.5 
J.J. Jernighan   13  6  24  0  24  1.8 
Total..........  13  974  821  4918  5739  441.5 
Opponents......  13  807  1470  3013  4483  344.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Jett Johnson   13  38  49  87   6.0 - 10  .    1 - 48 3  4  1  2 - 12 1  .  . 
14  N. Watson   12  33  51  84   6.0 - 39   5.0 - 36    . 1  1  2     . .  .  . 
38  Fred Peters   11  36  45  81   0.5 - 1  .    2 - 12 1  3  1     . .  .  . 
13  Emmanuel Forbes  13  46  14  60   5.0 - 23   1.0 - 15 3 - 33 5  8  .     . 1  .  . 
3   Aaron Brule   12  23  29  52   7.5 - 29   2.5 - 22    . .  .  3     . .  .  . 
  Total..........  13  398  448  846   69 - 288  28 - 205 11 - 99 28  39  34  5 - 12 8  2  1 
  Opponents......  13  508  496  1004   61 - 278  34 - 215 9 - 110 55  64  19  9 - 84 10  1  .