Mississippi State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 4, 2003     SOUTHERN MISSISSIPPI  W  3-1       3-5-0  /  1-5-3  7   1-0-0  0-0-0   Massey (W 1-0)  343  1:46 
!  Feb 7, 2003   vs  Wisconsin  W  9-2       9-17-0  /  2-5-1  7   2-0-0  0-0-0   Massey (W 2-0)  354  1:51 
!  Feb 7, 2003   vs  #4 Nebraska    5-7  L     5-9-1  /  7-12-3  7   2-1-0  0-0-0   Frank (L 0-1)  354  2:04 
!  Feb 8, 2003   vs  #10 Cal State-Fullerton    0-3  L     0-3-0  /  3-9-2  7   2-2-0  0-0-0   J. Nelson (L 0-1)  348  2:23 
!  Feb 8, 2003   at  #13 Arizona State    4-5  L     4-6-2  /  5-12-1  7   2-3-0  0-0-0   Massey (L 2-1)  310  1:46 
!  Feb 9, 2003   vs  #24 Texas A&M  W  5-2       5-8-1  /  2-5-1  7   3-3-0  0-0-0   Massey (W 3-1)  353  2:01 
!  Feb 9, 2003   vs  #2 Arizona    2-9  L     2-9-1  /  9-13-0  7   3-4-0  0-0-0   Owens (L 0-1)  879  2:19 
  Feb 12, 2003  at  UAB  W  2-0       2-5-1  /  0-5-1  7   4-4-0  0-0-0   Massey (W 4-1)  120  1:43 
  Feb 14, 2003    MISS. VALLEY STATE  W  14-0       14-9-1  /  0-4-5  5   5-4-0  0-0-0   J. Nelson (W 1-1)  317  1:27 
^  Feb 16, 2003  vs  Jacksonville State    1-9  L     1-6-1  /  9-13-0  6   5-5-0  0-0-0   Frank (L 0-1)  256  1:42 
^  Feb 16, 2003  vs  Samford  W  15-4       15-16-0  /  4-6-2  5   6-5-0  0-0-0   Massey (W 5-1)  322  1:52 
#  Feb 21, 2003  vs  Nevada  W  7-0       7-11-0  /  0-4-3  7   7-5-0  0-0-0   Massey (W 6-1)  178  1:59 
#  Feb 21, 2003  vs  Miami (OH)  W  5-2       5-8-2  /  2-3-1  7   8-5-0  0-0-0   J. Nelson (W 1-1)  273  1:40 
#  Feb 22, 2003  vs  Illinois-Chicago  W  4-1       4-6-3  /  1-5-3  7   9-5-0  0-0-0   Massey (W 7-1)  274  1:21 
#  Feb 22, 2003  vs  IUPU-Fort Wayne  W  5-1       5-9-0  /  1-3-2  7   10-5-0  0-0-0   Frank (W 1-2)  371  1:20 
#  Feb 23, 2003  vs  Colorado State  W  5-3       5-12-3  /  3-8-0  7   11-5-0  0-0-0   Massey (W 8-1)  283  1:57 
  Feb 28, 2003  at  #15 Florida State  W  3-1       3-6-1  /  1-6-1  7   12-5-0  0-0-0   Massey (W 9-1)  113  1:34 
+  Feb 28, 2003  vs  Syracuse  W  4-1       4-7-2  /  1-4-3  7   13-5-0  0-0-0   Frank (W 2-2)  92  1:33 
+  Mar 2, 2003   vs  Pittsburgh  W  5-4       5-8-3  /  4-10-1  (8)   14-5-0  0-0-0   J. Nelson (W 3-1)  97  2:12 
+  Mar 2, 2003   vs  Syracuse  W  3-2       3-6-0  /  2-8-2  7   15-5-0  0-0-0   Massey (W 10-1)  132  1:51 
*  Mar 8, 2003   at  #13 South Carolina-1  W  6-2       6-9-3  /  2-7-0  7   16-5-0  1-0-0   Massey (W 11-1)  -  1:59 
*  Mar 8, 2003   at  #13 South Carolina-2    3-11  L     3-6-1  /  11-15-0  6   16-6-0  1-1-0   J. Nelson (L 3-2)  517  1:43 
*  Mar 9, 2003   at  #13 South Carolina    2-5  L     2-8-1  /  5-10-2  7   16-7-0  1-2-0   Massey (L 11-2)  328  1:56 
~  Mar 11, 2003  vs  Monmouth  W  9-1       9-12-0  /  1-4-1  6   17-7-0  1-2-0   Frank (W 3-2)  48  1:18 
  Mar 11, 2003  at  Coastal Carolina  W  4-3       4-6-0  /  3-3-0  7   18-7-0  1-2-0   Massey (W 12-2)  112  1:40 
  Mar 12, 2003  at  Coastal Carolina-1  W  10-2       10-11-1  /  2-7-2  7   19-7-0  1-2-0   J. Nelson (W 4-2)  123  2:07 
  Mar 12, 2003  at  Coastal Carolina-2    6-7  L     6-10-0  /  7-10-0  7   19-8-0  1-2-0   Owens (L 0-1)  102  1:47 
*  Mar 15, 2003    #10 GEORGIA-1    2-8  L     2-6-2  /  8-11-1  7   19-9-0  1-3-0   J. Nelson (L 4-3)  402  1:30 
*  Mar 15, 2003    #10 GEORGIA-2  W  2-0       2-7-0  /  0-5-0  7   20-9-0  2-3-0   Massey (W 13-2)  402  1:36 
*  Mar 16, 2003    #10 GEORGIA    0-9  L     0-2-0  /  9-11-0  5   20-10-0  2-4-0   Massey (L 13-3)  364  1:28 
  Mar 19, 2003    BIRMINGHAM SOUTHERN-1  W  8-0       8-8-0  /  0-3-0  5   21-10-0  2-4-0   Massey (W 14-3)  313  1:03 
  Mar 19, 2003    BIRMINGHAM SOUTHERN-2  W  4-0       4-7-0  /  0-2-0  7   22-10-0  2-4-0   Frank (W 4-2)  313  1:18 
*  Mar 22, 2003  at  Tennessee-1    0-8  L     0-3-0  /  8-10-0  5   22-11-0  2-5-0   Massey (L 14-4)  -  1:00 
*  Mar 22, 2003  at  Tennessee-2  W  11-7       11-15-4  /  7-12-1  7   23-11-0  3-5-0   Massey (W 15-4)  244  2:10 
*  Mar 23, 2003  at  Tennessee    2-16  L     2-7-0  /  16-16-1  5   23-12-0  3-6-0   Massey (L 15-5)  287  1:27 
*  Mar 26, 2003    #11 LSU-1    3-4  L     3-7-0  /  4-8-0  7   23-13-0  3-7-0   J. Nelson (L 4-4)  -  2:18 
*  Mar 26, 2003    #11 LSU-2    13-15  L     13-17-2  /  15-11-4  (8)   23-14-0  3-8-0   Massey (L 15-6)  371  3:05 
*  Mar 27, 2003    #11 LSU  W  6-2       6-9-0  /  2-4-5  7   24-14-0  4-8-0   J. Nelson (W 5-4)  264  2:11 
*  Mar 29, 2003    KENTUCKY  W  7-6       7-9-2  /  6-12-3  7   25-14-0  5-8-0   J. Nelson (W 6-4)  0  2:11 
*  Mar 29, 2003    KENTUCKY-2  W  7-0       7-10-0  /  0-3-3  7   26-14-0  6-8-0   Massey (W 16-6)  284  1:55 
*  Mar 30, 2003    KENTUCKY  W  6-3       6-9-0  /  3-5-3  7   27-14-0  7-8-0   Massey (W 17-6)  232  1:47 
  Apr 03, 2003  vs  Southern Mississippi    5-8  L     5-7-4  /  8-6-4  7   27-15-0  7-8-0   Massey (L 17-7)  1712  2:21 
*  Apr 5, 2003     AUBURN-1    3-7  L     3-7-2  /  7-8-1  7   27-16-0  7-9-0   J. Nelson (L 6-5)  -  2:17 
*  Apr 5, 2003     AUBURN-2  W  7-1       7-12-0  /  1-7-1  7   28-16-0  8-9-0   Massey (W 18-7)  386  2:03 
*  Apr 09, 2003  at  Ole Miss  W  14-0       14-15-1  /  0-2-3  5   29-16-0  9-9-0   Massey (W 19-6)  285  1:37 
*  Apr 10, 2003  at  Ole Miss-1    5-6  L     5-6-3  /  6-9-4  7   29-17-0  9-10-0   Frank (L 4-3)  313  2:00 
*  Apr 10, 2003  at  Ole Miss-2    8-10  L     8-13-1  /  10-12-2  (8)   29-18-0  9-11-0   Frank (L 4-3)  156  2:25 
*  Apr 12, 2003  at  #17 Alabama-1    3-7  L     3-9-3  /  7-10-1  7   29-19-0  9-12-0   Frank (L 4-5)  -  2:00 
*  Apr 12, 2003  at  #17 Alabama-2    5-8  L     5-10-4  /  8-7-1  7   29-20-0  9-13-0   Massey (L 19-8)  667  2:31 
*  Apr 13, 2003  at  #17 Alabama  W  7-3       7-9-1  /  3-8-2  7   30-20-0  10-13-0   Frank (W 4-5)  599  2:30 
  Apr 14, 2003  at  Georgia Tech-1    1-9  L     1-9-2  /  9-9-0  5   30-21-0  10-13-0   J. Nelson (L 6-6)  102  1:29 
  Apr 14, 2003  at  Georgia Tech-2    3-5  L     3-3-0  /  5-8-2  7   30-22-0  10-13-0   Massey (L 19-9)  102  1:40 
*  Apr 18, 2003    ARKANSAS-1    1-5  L     1-8-1  /  5-9-1  7   30-23-0  10-14-0   Frank (L 5-6)  -  1:48 
*  Apr 18, 2003    ARKANSAS-2  W  3-2       3-5-0  /  2-3-1  7   31-23-0  11-14-0   Massey (W 20-9)  383  151  
*  Apr 19, 2003    ARKANSAS    1-4  L     1-5-0  /  4-9-1  7   31-24-0  11-15-0   Massey (L 20-10)  344  1:44 
  Apr 22, 2003    UAB    0-3  L     0-7-1  /  3-11-2  7   31-25-0  11-15-0   Tillman (L 0-1)  301  1:56 
*  Apr 26, 2003  at  #21 Florida-1  W  11-8       11-11-1  /  8-12-1  7   32-25-0  12-15-0   J. Nelson (W 7-6)  -  2:45 
*  Apr 26, 2003  at  #21 Florida-2  W  7-3       7-13-0  /  3-5-0  7   33-25-0  13-15-0   Massey (W 21-10)  223  2:00 
*  Apr 27, 2003  at  #21 Florida    1-6  L     1-4-1  /  6-6-0  7   33-26-0  13-16-0   Massey (L 21-11)  315  2:04 
  May 08, 2003  vs  Georgia    0-3  L     0-6-0  /  3-4-1  7   33-27-0  13-16-0   Massey (L 21-12)  608  1:48 
  May 09, 2003  vs  South Carolina    1-2  L     1-8-0  /  2-6-2  7   33-28-0  13-16-0   J. Nelson (L 7-7)  349  1:57 
@  May 15, 2003  vs  Florida Int'l  W  4-2       4-7-0  /  2-8-1  7   34-28-0  13-16-0   Massey (W 22-12)  0  1:28 
@  May 16, 2003  vs  #8 Washington    0-8  L     0-6-1  /  8-6-1  6   34-29-0  13-16-0   J. Nelson (L 7-8)  0  1:36 
@  May 16, 2003  at  #11 Nebraska    0-8  L     0-3-2  /  8-11-2  6   34-30-0  13-16-0   Frank (L 5-7)  1009   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 4, 2003     SOUTHERN MISSISSIPPI  23  3  5  3  1  0  0  6  3  0  0  1  0  0  0  0  6  21  10  0  5  .217 
  Feb 7, 2003   vs  Wisconsin   35  9  17  10  1  1  0  20  2  0  3  0  0  0  0  0  3  21  10  0  10  .379 
  Feb 7, 2003   vs  Nebraska   31  5  9  4  3  0  1  15  1  1  1  0  0  0  0  0  1  21  10  1  6  .348 
  Feb 8, 2003   vs  Cal State-Fullerton   25  0  3  0  1  0  0  4  3  0  2  0  0  1  0  0  11  18  5  0  8  .298 
  Feb 8, 2003   at  Arizona State   25  4  6  4  1  0  1  10  2  0  0  0  0  2  0  0  8  18  13  2  4  .288 
  Feb 9, 2003   vs  Texas A&M   27  5  8  5  1  0  1  12  2  0  0  0  0  0  2  0  7  21  10  1  5  .289 
  Feb 9, 2003   vs  Arizona   29  2  9  2  1  1  0  12  2  0  0  0  0  0  0  0  5  21  6  1  8  .292 
  Feb 12, 2003  at  UAB   25  2  5  1  0  0  0  5  0  0  1  0  1  1  0  0  6  21  7  1  4  .282 
  Feb 14, 2003    MISS. VALLEY STATE   19  14  9  8  2  1  2  19  11  0  4  0  1  1  0  0  2  15  6  1  6  .297 
  Feb 16, 2003  vs  Jacksonville State   24  1  6  1  1  0  0  7  0  0  1  0  0  0  0  0  3  17  8  1  5  .293 
  Feb 16, 2003  vs  Samford   27  15  16  15  1  2  2  27  6  0  2  0  1  0  0  0  3  15  6  0  7  .321 
  Feb 21, 2003  vs  Nevada   30  7  11  5  4  2  0  19  0  0  1  0  0  1  0  0  6  21  10  0  6  .325 
  Feb 21, 2003  vs  Miami (OH)   27  5  8  4  2  2  0  14  3  0  2  0  0  0  1  0  4  21  12  2  5  .323 
  Feb 22, 2003  vs  Illinois-Chicago   25  4  6  3  0  1  1  11  2  0  1  0  0  0  0  0  2  21  8  3  5  .317 
  Feb 22, 2003  vs  IUPU-Fort Wayne   27  5  9  4  0  0  0  9  1  0  3  0  0  1  0  0  1  21  10  0  6  .318 
  Feb 23, 2003  vs  Colorado State   31  5  12  5  1  1  0  15  1  0  1  1  1  0  0  0  7  21  16  3  7  .323 
  Feb 28, 2003  at  Florida State   27  3  6  3  2  0  1  11  1  0  0  0  0  1  0  0  5  21  10  1  5  .317 
  Feb 28, 2003  vs  Syracuse   25  4  7  4  1  1  1  13  0  0  3  0  0  1  0  0  5  21  7  2  4  .315 
  Mar 2, 2003   vs  Pittsburgh   30  5  8  5  0  0  1  11  6  0  1  1  1  1  0  0  4  24  17  3  9  .312 
  Mar 2, 2003   vs  Syracuse   26  3  6  3  1  1  0  9  4  0  2  0  0  1  0  0  3  21  12  0  8  .309 
*  Mar 8, 2003   at  South Carolina   29  6  9  6  2  1  0  13  4  0  0  0  0  1  0  0  6  21  11  3  7  .309 
*  Mar 8, 2003   at  South Carolina   22  3  6  3  2  0  1  11  1  0  0  0  0  0  0  0  2  15  7  1  2  .307 
*  Mar 9, 2003   at  South Carolina   30  2  8  2  0  0  1  11  1  0  0  0  0  0  0  1  4  18  10  1  8  .305 
  Mar 11, 2003  vs  Monmouth   26  9  12  8  3  0  1  18  5  0  1  0  0  0  1  0  0  18  8  0  7  .312 
  Mar 11, 2003  at  Coastal Carolina   26  4  6  4  4  0  1  13  2  0  2  0  0  0  0  0  0  21  11  0  3  .308 
  Mar 12, 2003  at  Coastal Carolina   32  10  11  9  1  1  2  20  2  0  0  1  0  0  0  0  3  21  13  1  3  .310 
  Mar 12, 2003  at  Coastal Carolina   29  6  10  6  2  0  3  21  0  0  1  0  0  1  0  1  2  18  11  0  3  .311 
*  Mar 15, 2003    GEORGIA   28  2  6  2  1  0  0  7  4  1  1  0  0  0  0  0  6  21  10  2  9  .308 
*  Mar 15, 2003    GEORGIA   25  2  7  2  2  0  0  9  2  1  1  0  0  0  0  0  4  21  9  0  7  .307 
*  Mar 16, 2003    GEORGIA   17  0  2  0  1  0  0  3  1  1  0  0  0  0  0  0  11  15  9  0  3  .303 
  Mar 19, 2003    BIRMINGHAM SOUTHERN   19  8  8  8  0  1  2  16  2  0  3  0  0  1  0  0  0  15  6  0  2  .306 
  Mar 19, 2003    BIRMINGHAM SOUTHERN   23  4  7  4  1  1  0  10  0  0  0  1  0  1  0  0  0  21  14  0  2  .306 
*  Mar 22, 2003  at  Tennessee   18  0  3  0  0  1  0  5  0  0  0  0  0  0  0  0  6  12  7  0  3  .303 
*  Mar 22, 2003  at  Tennessee   34  11  15  9  4  0  0  19  3  0  2  0  0  0  1  0  5  21  9  4  6  .308 
*  Mar 23, 2003  at  Tennessee   21  2  7  1  1  1  0  10  0  0  0  0  0  0  0  0  1  12  3  0  4  .309 
*  Mar 26, 2003    LSU   28  3  7  3  1  0  1  11  6  0  1  0  0  0  0  0  4  21  14  0  10  .307 
*  Mar 26, 2003    LSU   40  13  17  12  2  0  1  22  7  1  3  0  0  3  0  0  7  24  8  2  13  .312 
*  Mar 27, 2003    LSU   28  6  9  4  2  0  0  11  3  0  3  0  1  0  1  0  7  21  13  0  9  .312 
*  Mar 29, 2003    KENTUCKY   30  7  9  6  2  0  1  14  3  0  2  0  0  0  0  0  0  21  12  2  8  .312 
*  Mar 29, 2003    KENTUCKY   28  7  10  4  2  0  1  15  3  0  3  0  0  2  0  1  1  21  8  0  8  .313 
*  Mar 30, 2003    KENTUCKY   26  6  9  5  3  0  0  12  3  0  3  0  0  1  0  1  1  21  11  0  6  .314 
  Apr 03, 2003  vs  Southern Mississippi  30  5  7  4  1  0  1  11  1  0  1  0  0  1  0  0  6  21  9  4  6  .311 
*  Apr 5, 2003     AUBURN   28  3  7  2  0  1  1  12  6  1  0  0  0  0  0  1  7  21  11  2  10  .310 
*  Apr 5, 2003     AUBURN   26  7  12  6  2  1  2  22  4  0  5  1  2  3  1  0  3  21  7  0  11  .313 
*  Apr 09, 2003  at  Ole Miss   31  14  15  13  2  3  2  29  2  0  0  1  0  0  0  0  3  15  5  1  4  .318 
*  Apr 10, 2003  at  Ole Miss   31  5  6  4  0  0  0  6  1  0  4  0  0  0  0  0  5  20  10  3  6  .315 
*  Apr 10, 2003  at  Ole Miss   37  8  13  8  2  0  3  24  2  0  0  0  0  0  0  0  3  22  9  1  7  .316 
*  Apr 12, 2003  at  Alabama   31  3  9  3  1  0  1  13  1  0  0  0  1  1  0  0  5  18  6  3  10  .315 
*  Apr 12, 2003  at  Alabama   30  5  10  5  2  0  1  15  3  0  2  1  0  0  0  0  11  18  4  4  7  .315 
*  Apr 13, 2003  at  Alabama   30  7  9  6  0  0  0  9  5  1  3  0  1  1  1  1  5  21  9  1  10  .315 
  Apr 14, 2003  at  Georgia Tech   20  1  9  1  0  0  0  9  1  0  0  1  0  1  1  0  2  12  6  2  7  .317 
  Apr 14, 2003  at  Georgia Tech   25  3  3  3  1  0  1  7  2  0  0  0  1  0  0  0  9  18  7  0  4  .314 
*  Apr 18, 2003    ARKANSAS   28  1  8  1  1  0  0  9  3  0  0  0  0  0  0  0  4  21  14  1  9  .313 
*  Apr 18, 2003    ARKANSAS   21  3  5  3  1  1  0  8  5  0  1  0  0  1  1  0  1  21  10  0  7  .312 
*  Apr 19, 2003    ARKANSAS   27  1  5  1  0  0  0  5  1  0  2  0  0  0  0  0  4  21  15  0  6  .310 
  Apr 22, 2003    UAB   26  0  7  0  0  0  0  7  3  0  0  1  0  1  0  0  2  21  7  1  9  .309 
*  Apr 26, 2003  at  Florida   31  11  11  9  0  2  2  21  8  2  0  1  0  0  0  0  8  21  8  1  7  .310 
*  Apr 26, 2003  at  Florida   31  7  13  6  2  0  0  15  2  0  1  0  0  0  1  1  4  21  10  0  6  .312 
*  Apr 27, 2003  at  Florida   25  1  4  1  1  0  0  5  2  0  1  0  0  0  0  0  6  18  8  1  5  .310 
  May 08, 2003  vs  Georgia   26  0  6  0  2  0  0  8  1  0  1  0  0  0  0  1  1  18  2  0  6  .308 
  May 09, 2003  vs  South Carolina   30  1  8  1  1  0  0  9  0  0  1  0  0  1  0  0  4  21  12  0  9  .308 
  May 15, 2003  vs  Florida Int'l   23  4  7  4  1  0  0  8  2  0  1  1  1  2  0  0  2  21  9  0  6  .308 
  May 16, 2003  vs  Washington   24  0  6  0  0  0  0  6  1  0  2  0  0  0  0  1  3  17  6  1  7  .307 
  May 16, 2003  at  Nebraska   22  0  3  0  0  0  0  3  0  0  0  0  0  0  0  1  6  17  4  2  4  .305 
   Totals        1730  302  527  268  80  27  40  781  158  9  79  12  12  33  11  10  266  1245  585  66  409  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 4, 2003     SOUTHERN MISSISSIPPI  7.0  5  1  1  1  5  0  0  0  0  0  0  0  0  3-1  1  0  1  1.29 
  Feb 7, 2003   vs  Wisconsin   7.0  5  2  2  2  4  0  0  1  0  0  0  1  0  9-2  2  0  2  1.93 
  Feb 7, 2003   vs  Nebraska   7.0  12  7  7  4  2  2  0  1  0  0  0  1  0  5-7  2  1  2  4.29 
  Feb 8, 2003   vs  Cal State-Fullerton   6.0  9  3  3  4  0  3  0  0  0  0  1  0  0  0-3  2  2  2  4.33 
  Feb 8, 2003   at  Arizona State   6.0  12  5  4  1  2  0  0  0  1  0  0  1  0  4-5  2  3  2  4.64 
  Feb 9, 2003   vs  Texas A&M   7.0  5  2  2  7  4  1  0  0  1  0  0  0  0  5-2  3  3  3  4.28 
  Feb 9, 2003   vs  Arizona   7.0  13  9  7  7  2  1  0  3  3  0  0  0  0  2-9  3  4  3  4.98 
  Feb 12, 2003  at  UAB   7.0  5  0  0  0  4  0  0  0  0  0  1  0  0  2-0  4  4  3  4.33 
  Feb 14, 2003    MISS. VALLEY STATE   5.0  4  0  0  0  3  0  0  0  0  0  0  0  0  14-0  5  4  3  3.97 
  Feb 16, 2003  vs  Jacksonville State   5.2  13  9  6  4  2  2  0  1  0  0  0  0  0  1-9  5  5  3  4.45 
  Feb 16, 2003  vs  Samford   5.0  6  4  4  4  2  0  0  1  3  0  1  0  0  15-4  6  5  3  4.65 
  Feb 21, 2003  vs  Nevada   7.0  4  0  0  3  4  0  0  0  0  0  1  1  0  7-0  7  5  3  4.23 
  Feb 21, 2003  vs  Miami (OH)   7.0  3  2  0  1  3  0  0  0  0  0  0  0  0  5-2  8  5  3  3.87 
  Feb 22, 2003  vs  Illinois-Chicago   7.0  5  1  0  0  4  0  0  0  1  0  0  0  0  4-1  9  5  3  3.57 
  Feb 22, 2003  vs  IUPU-Fort Wayne   7.0  3  1  1  1  1  1  0  0  3  0  0  0  0  5-1  10  5  3  3.41 
  Feb 23, 2003  vs  Colorado State   7.0  8  3  2  1  3  2  0  0  1  0  1  0  0  5-3  11  5  4  3.35 
  Feb 28, 2003  at  Florida State   7.0  6  1  1  1  1  0  0  0  0  0  0  0  0  3-1  12  5  4  3.22 
  Feb 28, 2003  vs  Syracuse   7.0  4  1  1  0  2  1  0  1  0  0  0  0  0  4-1  13  5  5  3.11 
  Mar 2, 2003   vs  Pittsburgh   8.0  10  4  1  1  2  2  0  0  0  0  0  0  0  5-4  14  5  6  2.98 
  Mar 2, 2003   vs  Syracuse   7.0  8  2  2  0  3  0  0  1  0  0  1  1  0  3-2  15  5  6  2.96 
*  Mar 8, 2003   at  South Carolina   7.0  7  2  1  0  6  1  0  0  2  0  1  0  0  6-2  16  5  6  2.88 
*  Mar 8, 2003   at  South Carolina   5.0  15  11  10  1  1  1  0  1  4  1  0  1  0  3-11  16  6  6  3.40 
*  Mar 9, 2003   at  South Carolina   6.0  10  5  4  3  2  0  0  0  2  0  0  0  0  2-5  16  7  6  3.50 
  Mar 11, 2003  vs  Monmouth   6.0  4  1  1  0  1  1  0  0  1  0  1  0  0  9-1  17  7  6  3.42 
  Mar 11, 2003  at  Coastal Carolina   7.0  3  3  3  5  2  0  0  1  2  0  1  0  0  4-3  18  7  6  3.44 
  Mar 12, 2003  at  Coastal Carolina   7.0  7  2  2  7  1  2  0  1  0  0  0  0  0  10-2  19  7  6  3.41 
  Mar 12, 2003  at  Coastal Carolina   6.0  10  7  7  4  2  2  0  1  0  0  0  1  0  6-7  19  8  6  3.65 
*  Mar 15, 2003    GEORGIA   7.0  11  8  4  4  2  2  1  0  2  0  1  0  0  2-8  19  9  6  3.70 
*  Mar 15, 2003    GEORGIA   7.0  5  0  0  1  3  1  0  0  0  0  0  1  0  2-0  20  9  6  3.57 
*  Mar 16, 2003    GEORGIA   5.0  11  9  9  1  2  2  0  2  0  0  2  0  0  0-9  20  10  6  3.89 
  Mar 19, 2003    BIRMINGHAM SOUTHERN   5.0  3  0  0  0  4  0  0  0  0  0  1  0  0  8-0  21  10  6  3.79 
  Mar 19, 2003    BIRMINGHAM SOUTHERN   7.0  2  0  0  1  1  0  0  0  0  0  0  2  0  4-0  22  10  6  3.67 
*  Mar 22, 2003  at  Tennessee   4.0  10  8  8  0  0  3  0  2  1  0  2  0  0  0-8  22  11  6  3.94 
*  Mar 22, 2003  at  Tennessee   7.0  12  7  5  4  2  3  0  1  0  0  0  1  0  11-7  23  11  7  4.02 
*  Mar 23, 2003  at  Tennessee   4.0  16  16  16  3  0  2  0  2  2  0  1  0  0  2-16  23  12  7  4.59 
*  Mar 26, 2003    LSU   7.0  8  4  4  2  5  1  0  1  1  0  0  0  0  3-4  23  13  7  4.60 
*  Mar 26, 2003    LSU   8.0  11  15  9  11  3  5  0  2  2  0  2  0  0  13-15  23  14  7  4.79 
*  Mar 27, 2003    LSU   7.0  4  2  2  5  5  0  0  0  1  0  0  1  0  6-2  24  14  7  4.73 
*  Mar 29, 2003    KENTUCKY   7.0  12  6  1  1  2  0  0  0  1  0  1  1  0  7-6  25  14  8  4.63 
*  Mar 29, 2003    KENTUCKY   7.0  3  0  0  4  4  0  0  0  0  0  0  1  0  7-0  26  14  8  4.51 
*  Mar 30, 2003    KENTUCKY   7.0  5  3  3  3  5  2  0  0  2  0  0  0  0  6-3  27  14  8  4.49 
  Apr 03, 2003  vs  Southern Mississippi  7.0  6  8  4  6  5  2  0  0  2  0  1  0  0  5-8  27  15  8  4.51 
*  Apr 5, 2003     AUBURN   7.0  8  7  6  3  3  1  0  1  0  0  2  0  0  3-7  27  16  8  4.59 
*  Apr 5, 2003     AUBURN   7.0  7  1  1  1  3  1  0  0  1  0  0  0  0  7-1  28  16  8  4.51 
*  Apr 09, 2003  at  Ole Miss   5.0  2  0  0  1  4  1  0  0  0  0  0  0  0  14-0  29  16  8  4.43 
*  Apr 10, 2003  at  Ole Miss   6.2  9  6  5  2  2  0  0  3  0  0  0  0  0  5-6  29  17  8  4.48 
*  Apr 10, 2003  at  Ole Miss   7.1  12  10  10  5  7  4  1  3  0  0  0  1  0  8-10  29  18  8  4.67 
*  Apr 12, 2003  at  Alabama   6.0  10  7  3  2  0  2  0  0  0  0  3  1  0  3-7  29  19  8  4.66 
*  Apr 12, 2003  at  Alabama   6.0  7  8  3  3  0  5  0  1  5  0  1  0  0  5-8  29  20  8  4.66 
*  Apr 13, 2003  at  Alabama   7.0  8  3  3  1  2  2  0  0  0  0  0  1  0  7-3  30  20  8  4.64 
  Apr 14, 2003  at  Georgia Tech   4.0  9  9  7  4  0  0  0  2  0  0  1  0  0  1-9  30  21  8  4.78 
  Apr 14, 2003  at  Georgia Tech   6.0  8  5  5  0  1  1  0  1  0  0  0  1  0  3-5  30  22  8  4.83 
*  Apr 18, 2003    ARKANSAS   7.0  9  5  3  0  0  2  0  0  0  0  0  0  0  1-5  30  23  8  4.81 
*  Apr 18, 2003    ARKANSAS   7.0  3  2  2  3  3  1  0  0  1  0  1  1  0  3-2  31  23  9  4.76 
*  Apr 19, 2003    ARKANSAS   7.0  9  4  4  0  3  2  0  0  4  0  1  0  0  1-4  31  24  9  4.77 
  Apr 22, 2003    UAB   7.0  11  3  3  1  9  0  0  0  1  0  1  0  0  0-3  31  25  9  4.75 
*  Apr 26, 2003  at  Florida   7.0  12  8  7  5  4  3  0  2  1  0  0  0  0  11-8  32  25  10  4.83 
*  Apr 26, 2003  at  Florida   7.0  5  3  3  2  8  1  0  1  0  0  0  0  0  7-3  33  25  10  4.81 
*  Apr 27, 2003  at  Florida   6.0  6  6  4  6  3  0  0  0  3  0  0  1  0  1-6  33  26  10  4.83 
  May 08, 2003  vs  Georgia   6.0  4  3  3  2  3  1  0  1  2  0  1  0  1  0-3  33  27  10  4.83 
  May 09, 2003  vs  South Carolina   7.0  6  2  2  2  4  1  0  0  0  0  0  0  0  1-2  33  28  10  4.79 
  May 15, 2003  vs  Florida Int'l   7.0  8  2  2  0  3  2  0  0  0  0  0  0  0  4-2  34  28  10  4.75 
  May 16, 2003  vs  Washington   5.2  6  8  2  3  3  2  0  1  1  0  3  0  1  0-8  34  29  10  4.73 
  May 16, 2003  at  Nebraska   5.2  11  8  6  4  2  0  0  2  2  0  0  0  0  0-8  34  30  10  4.79 
   Totals        415.0  485  284  221  158  178  77  2  41  59  1  34  20  2  302-284  34  30  10  4.79 

* = SEC game

 

Individual Game-by-Game

 
#3Best
#34Brown
#8Delaneuville
#16Frank
#9J._Nelson
#28Jaspers
#25Jessup
#6L._Nelson
#2Massey
#24McDonald
#12McMichael
#15O'Nan
#33Owens
#29Patterson
#7Tillman
#23Waterman
#4Williams