Mississippi State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb. 8   vs  #17 SW Texas State  W  8-1       8-9-1  /  1-3-0  7   1-0-0  0-0-0   Whitehead (W 1-0)  356  1:57 
  Feb. 8   vs  Texas Tech  W  12-4       12-12-3  /  4-2-1  5   2-0-0  0-0-0   Whitehead (W 2-0)  123  1:22 
  Feb. 9   vs  #1 Arizona  W  7-1       7-3-0  /  1-8-3  7   3-0-0  0-0-0   Whitehead (W 3-0)  403  2:01 
  Feb. 9   vs  New Mexico State  W  7-6       7-10-1  /  6-8-0  (8)   4-0-0  0-0-0   Wilkerson (W 1-0)  343  2:25 
  Feb. 13     BELMONT-1  W  11-0       11-11-0  /  0-0-1  5   5-0-0  0-0-0   Whitehead (W 4-0)  258  1:19 
  Feb. 13     BELMONT-2  W  2-0       2-8-0  /  0-4-1  7   6-0-0  0-0-0   J. Nelson (W 1-0)  258  1:43 
  Feb. 15     COLORADO STATE  W  10-2       10-12-0  /  2-5-1  6   7-0-0  0-0-0   J. Nelson (W 2-0)  313  1:52 
  Feb. 15     SOUTHERN ILLINOIS    0-2  L     0-3-1  /  2-5-0  7   7-1-0  0-0-0   Whitehead (L 4-1)  313  1:16 
  Feb. 16     SOUTHERN ILLINOIS  W  5-3       5-8-1  /  3-5-2  7   8-1-0  0-0-0   Massey (W 1-0)  382  1:39 
  Feb. 16     SOUTHERN MISSISSIPPI    2-7  L     2-8-1  /  7-15-1  7   8-2-0  0-0-0   Whitehead (L 4-2)  513  2:17 
  Feb. 22   vs  #8 Arizona State  W  2-1       2-7-0  /  1-7-4  7   9-2-0  0-0-0   Wilkerson (W 2-0)  382  1:40 
  Feb. 22   vs  #10 Michigan  W  3-2       3-5-1  /  2-8-0  7   10-2-0  0-0-0   Whitehead (W 5-2)  387  1:26 
  Feb. 23   vs  Connecticut    3-6  L     3-6-5  /  6-8-0  7   10-3-0  0-0-0   Massey (L 1-1)  383  2:05 
  Feb. 23   vs  #18 Alabama    0-4  L     0-1-4  /  4-8-0  7   10-4-0  0-0-0   Whitehead (L 5-3)  346  1:38 
  Feb. 24   vs  #13 Fresno State    1-3  L     1-8-5  /  3-5-1  7   10-5-0  0-0-0   Massey (L 1-2)  224  1:30 
  Feb. 27     OAKLAND UNIVERSITY  W  5-0       5-7-0  /  0-4-1  7   11-5-0  0-0-0   Whitehead (W 6-3)  231  1:34 
  Feb. 27     OAKLAND UNIVERSITY  W  10-1       10-12-1  /  1-3-3  6   12-5-0  0-0-0   Massey (W 2-2)  231  1:55 
  Mar. 1   vs  Texas    0-1  L     0-6-1  /  1-11-3  (14)   12-6-0  0-0-0   Whitehead (L 6-4)  87  3:28 
  Mar. 3   vs  Kansas    3-4  L     3-9-4  /  4-5-0  7   12-7-0  0-0-0   Massey (L 2-3)  98  1:49 
  Mar. 3   at  #18 Florida State  W  2-0       2-5-0  /  0-4-1  7   13-7-0  0-0-0   Whitehead (W 7-4)  107  1:42 
  Mar. 7   vs  #13 Fla. Atlantic    0-6  L     0-7-2  /  6-8-0  7   13-8-0  0-0-0   Whitehead (L 7-5)  423  2:00 
  Mar. 7   vs  Central Michigan    0-2  L     0-3-1  /  2-8-0  7   13-9-0  0-0-0   Whitehead (L 7-6)  423  1:40 
  Mar. 8   vs  North Carolina  W  8-3       8-11-2  /  3-7-0  7   14-9-0  0-0-0   Whitehead (W 8-6)  443  1:51 
  Mar. 8   vs  Nicholls State  W  8-0       8-10-1  /  0-0-0  6   15-9-0  0-0-0   Massey (W 3-3)  443  1:40 
  Mar. 9   vs  Temple  W  6-0       6-8-1  /  0-3-2  7   16-9-0  0-0-0   Whitehead (W 9-6)  308  2:12 
  Mar. 9   vs  Fla. International  W  3-2       3-6-0  /  2-5-2  (8)   17-9-0  0-0-0   Wilkerson (W 3-0)  315  1:56 
  Mar. 9   vs  #3 Stanford    0-7  L     0-3-1  /  7-14-1  7   17-10-0  0-0-0   Massey (L 3-4)  314  1:39 
*  Mar. 16     #24 SOUTH CAROLINA-1    2-4  L     2-10-1  /  4-9-1  7   17-11-0  0-1-0   Whitehead (L 9-7)  324  2:00 
*  Mar. 16     #24 SOUTH CAROLINA-2    2-5  L     2-5-2  /  5-9-1  7   17-12-0  0-2-0   Massey (L 3-5)  323  2:02 
*  Mar. 17     #24 SOUTH CAROLINA  W  11-10       11-11-1  /  10-13-1  (9)   18-12-0  1-2-0   Whitehead (W 10-7)  338  2:59 
*  Mar. 19   at  LSU-1    3-9  L     3-8-3  /  9-10-0  7   18-13-0  1-3-0   Whitehead (L 10-8)  -  2:01 
*  Mar. 19   at  LSU-2  W  8-7       8-12-1  /  7-11-3  (11)   19-13-0  2-3-0   Wilkerson (W 4-0)  350  3:21 
*  Mar. 20   at  LSU    0-4  L     0-3-1  /  4-8-0  7   19-14-0  2-4-0   Massey (L 3-6)  103  1:43 
*  Mar. 23   at  #21 Georgia-1    1-3  L     1-1-0  /  3-8-3  7   19-15-0  2-5-0   Massey (L 3-7)  468  1:57 
*  Mar. 23   at  #21 Georgia-2  W  2-1       2-6-0  /  1-8-2  7   20-15-0  3-5-0   Massey (W 4-7)  468  2:11 
*  Mar. 24   at  #21 Georgia  W  4-3       4-7-1  /  3-7-0  7   21-15-0  4-5-0   Whitehead (W 11-8)  733  2:13 
*  Mar. 29     TENNESSEE-1    0-2  L     0-4-1  /  2-5-1  (8)   21-16-0  4-6-0   Massey (L 4-8)  363  1:57 
*  Mar. 29     TENNESSEE-2  W  8-1       8-10-0  /  1-4-1  7   22-16-0  5-6-0   Whitehead (W 12-8)  363  1:44 
  Apr. 3   at  Southern Mississippi-1  W  6-2       6-10-2  /  2-5-1  7   23-16-0  5-6-0   Whitehead (W 13-8)  -  2:05 
  Apr. 3   at  Southern Mississippi-2    0-3  L     0-6-0  /  3-6-1  7   23-17-0  5-6-0   Massey (L 4-9)  841  1:55 
*  Apr. 6   at  Kentucky-1    4-6  L     4-6-2  /  6-12-4  7   23-18-0  5-7-0   J. Nelson (L 2-1)  146  1:50 
*  Apr. 6   at  Kentucky-2    3-10  L     3-6-0  /  10-9-4  7   23-19-0  5-8-0   Massey (L 4-10)  117  2:06 
*  Apr. 7   at  Kentucky  W  3-2       3-9-1  /  2-6-1  7   24-19-0  6-8-0   Whitehead (W 14-8)  139  1:45 
*  Apr. 10     MISSISSIPPI-1  W  1-0       1-3-0  /  0-2-1  7   25-19-0  7-8-0   Whitehead (W 15-8)  428  1:36 
*  Apr. 10     MISSISSIPPI-2  W  8-1       8-13-2  /  1-5-1  7   26-19-0  8-8-0   Whitehead (W 16-8)  428  1:55 
*  Apr. 11     MISSISSIPPI  W  1-0       1-7-1  /  0-3-0  7   27-19-0  9-8-0   Whitehead (W 17-8)  468  1:36 
*  Apr. 13   at  Auburn Tigers-1  W  2-1       2-8-1  /  1-1-1  7   28-19-0  10-8-0   Wilkerson (W 5-0)  -  2:13 
*  Apr. 13   at  Auburn Tigers-2    4-6  L     4-8-1  /  6-12-3  7   28-20-0  10-9-0   Whitehead (L 17-9)  323  2:26 
*  Apr. 14   at  Auburn Tigers    1-3  L     1-8-0  /  3-6-0  7   28-21-0  10-10-0   Wilkerson (L 5-1)  288  1:48 
  Apr. 18     GEORGIA TECH-1  W  7-4       7-11-3  /  4-8-0  7   29-21-0  10-10-0   Whitehead (W 18-9)  113  1:51 
  Apr. 18     GEORGIA TECH-2  W  3-0       3-6-0  /  0-5-1  7   30-21-0  10-10-0   Massey (W 5-10)  113  1:42 
*  Apr. 20     #15 ALABAMA-1    4-10  L     4-7-4  /  10-14-2  7   30-22-0  10-11-0   Whitehead (L 18-10)  738  2:22 
*  Apr. 20     #15 ALABAMA-2    4-8  L     4-7-3  /  8-9-2  7   30-23-0  10-12-0   Massey (L 5-11)  762  2:17 
*  Apr. 21     #15 ALABAMA    2-8  L     2-10-4  /  8-7-2  7   30-24-0  10-13-0   Massey (L 5-12)  384  2:48 
  Apr. 24     JACKSONVILLE STATE  W  10-1       10-9-2  /  1-5-2  5   31-24-0  10-13-0   Whitehead (W 19-10)  123  1:27 
*  Apr. 27   at  Univ. of Arkansas-1    0-1  L     0-2-0  /  1-5-2  7   31-25-0  10-14-0   Whitehead (L 19-11)  -  1:40 
*  Apr. 27   at  Univ. of Arkansas-2    6-7  L     6-9-6  /  7-6-3  7   31-26-0  10-15-0   Wilkerson (L 5-2)  217  1:53 
*  Apr. 28   at  Univ. of Arkansas-1    0-7  L     0-7-1  /  7-9-1  7   31-27-0  10-16-0   Whitehead (L 18-12)  404  1:49 
*  May 4     FLORIDA-1  W  4-1       4-6-2  /  1-6-0  7   32-27-0  11-16-0   Whitehead (W 20-12)  329  2:05 
*  May 4     FLORIDA-2  W  6-2       6-6-3  /  2-8-1  7   33-27-0  12-16-0   Massey (W 6-12)  329  2:07 
*  May 5     FLORIDA  W  8-2       8-13-0  /  2-3-0  7   34-27-0  13-16-0   Massey (W 7-12)  352  1:59 
  May 9   vs  #24 South Carolina    5-11  L     5-9-1  /  11-13-1  7   34-28-0  13-16-0   Whitehead (L 20-13)  458  2:19 
  May 10   vs  Univ. of Arkansas  W  5-1       5-12-3  /  1-5-0  7   35-28-0  13-16-0   Massey (W 8-12)  0  1:44 
  May 11   vs  #21 Georgia    1-7  L     1-3-6  /  7-8-1  7   35-29-0  13-16-0   Massey (L 8-13)  0  2:02 
  May 16   vs  #8 Arizona State    1-4  L     1-6-1  /  4-7-3  7   35-30-0  13-16-0   Whitehead (L 20-14)  410  1:43 
  May 16   vs  Northwestern State  W  9-6       9-14-4  /  6-13-0  7   36-30-0  13-16-0   Wilkerson (W 6-2)  242  2:53 
  May 18   at  #19 La.-Lafayette    3-10  L     3-9-2  /  10-13-2  7   36-31-0  13-16-0   Massey (L 8-14)  728  2:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb. 8   vs  #17 SW Texas State   27  8  9  8  2  0  0  11  5  0  3  0  1  0  0  0  10  21  7  1  7  .333 
  Feb. 8   vs  Texas Tech   25  12  12  12  1  1  1  18  0  0  3  0  0  1  0  0  0  15  7  3  1  .404 
  Feb. 9   vs  #1 Arizona   27  7  3  6  0  0  2  9  6  0  1  0  0  0  0  0  9  21  7  0  5  .304 
  Feb. 9   vs  New Mexico State   30  7  10  7  2  0  1  15  4  0  2  0  0  1  0  1  4  24  14  1  6  .312 
  Feb. 13     BELMONT   22  11  11  9  3  1  0  16  5  0  8  1  0  1  0  0  1  15  8  0  5  .344 
  Feb. 13     BELMONT   24  2  8  2  0  0  0  8  4  0  5  1  0  1  0  0  2  21  6  0  9  .342 
  Feb. 15     COLORADO STATE   27  10  12  10  1  2  0  17  7  0  5  1  1  1  2  0  1  18  7  0  11  .357 
  Feb. 15     SOUTHERN ILLINOIS   23  0  3  0  0  0  0  3  0  0  0  0  0  1  0  0  6  21  9  1  3  .332 
  Feb. 16     SOUTHERN ILLINOIS   27  5  8  4  0  1  0  10  2  0  2  0  0  1  0  0  2  21  5  1  7  .328 
  Feb. 16     SOUTHERN MISSISSIPPI  28  2  8  2  1  0  1  12  1  0  4  0  0  0  0  0  9  21  12  1  6  .323 
  Feb. 22   vs  #8 Arizona State   27  2  7  1  1  0  0  8  1  0  1  1  1  1  0  0  4  21  12  0  8  .317 
  Feb. 22   vs  #10 Michigan   23  3  5  3  1  0  1  9  1  1  0  0  0  3  0  0  7  21  11  1  3  .310 
  Feb. 23   vs  Connecticut   28  3  6  3  2  0  1  11  1  0  1  0  0  0  0  0  8  21  9  5  5  .302 
  Feb. 23   vs  #18 Alabama   22  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  10  21  14  4  2  .286 
  Feb. 24   vs  #13 Fresno State   28  1  8  1  0  0  0  8  0  0  0  1  0  0  0  0  1  21  10  5  6  .286 
  Feb. 27     OAKLAND UNIVERSITY   24  5  7  4  4  0  0  11  2  0  3  0  0  1  0  0  2  21  9  0  4  .286 
  Feb. 27     OAKLAND UNIVERSITY   27  10  12  8  5  0  0  17  4  0  2  0  1  1  1  0  1  18  8  1  8  .296 
  Mar. 1   vs  Texas   48  0  6  0  0  0  0  6  3  0  4  0  0  0  0  0  23  40  14  1  9  .279 
  Mar. 3   vs  Kansas   30  3  9  3  0  0  1  12  0  0  3  0  1  0  0  0  6  18  8  4  7  .280 
  Mar. 3   at  #18 Florida State   26  2  5  2  1  0  0  6  3  0  1  0  0  0  1  0  4  21  5  0  7  .276 
  Mar. 7   vs  #13 Fla. Atlantic   26  0  7  0  0  0  0  7  3  0  2  1  0  0  0  0  13  21  6  2  8  .276 
  Mar. 7   vs  Central Michigan   25  0  3  0  1  0  0  4  2  0  0  0  0  0  0  0  12  18  8  1  6  .269 
  Mar. 8   vs  North Carolina   26  8  11  7  1  0  2  18  5  1  2  1  0  3  0  0  3  21  9  2  8  .276 
  Mar. 8   vs  Nicholls State   25  8  10  7  0  1  1  15  4  0  2  0  1  1  0  0  1  18  4  1  7  .281 
  Mar. 9   vs  Temple   31  6  8  5  2  0  0  10  5  0  6  1  0  0  0  0  4  21  10  1  9  .280 
  Mar. 9   vs  Fla. International   28  3  6  3  1  0  0  7  5  0  2  0  0  1  1  0  4  24  15  0  9  .277 
  Mar. 9   vs  #3 Stanford   24  0  3  0  2  0  0  5  1  0  0  0  0  0  0  1  8  18  9  1  4  .272 
*  Mar. 16     #24 SOUTH CAROLINA   31  2  10  2  0  0  0  10  0  0  2  0  1  0  1  0  6  21  8  1  10  .274 
*  Mar. 16     #24 SOUTH CAROLINA   22  2  5  1  0  0  0  5  3  0  0  2  0  1  0  1  2  21  9  2  3  .273 
*  Mar. 17     #24 SOUTH CAROLINA   36  11  11  8  3  0  2  20  6  0  2  0  2  1  0  0  4  27  8  1  8  .274 
*  Mar. 19   at  LSU   28  3  8  3  2  1  0  12  3  0  1  0  0  0  0  0  14  18  9  3  7  .275 
*  Mar. 19   at  LSU   44  8  12  7  1  0  1  16  5  1  1  0  0  0  0  0  14  33  13  1  10  .274 
*  Mar. 20   at  LSU   23  0  3  0  0  0  0  3  1  0  1  0  0  1  0  0  8  18  13  1  4  .271 
*  Mar. 23   at  #21 Georgia   24  1  1  0  0  0  0  1  4  0  0  0  0  1  0  0  4  18  6  0  7  .265 
*  Mar. 23   at  #21 Georgia   24  2  6  1  1  0  0  7  5  0  1  0  0  3  0  0  6  21  9  0  9  .265 
*  Mar. 24   at  #21 Georgia   26  4  7  4  0  0  0  7  5  1  1  1  1  1  0  0  5  21  10  1  8  .265 
*  Mar. 29     TENNESSEE   23  0  4  0  1  0  0  5  1  1  1  2  2  1  0  0  8  21  7  1  6  .263 
*  Mar. 29     TENNESSEE   27  8  10  8  1  1  1  16  4  0  0  1  0  0  0  0  1  21  12  0  5  .265 
  Apr. 3   at  Southern Mississippi  29  6  10  6  3  2  0  17  3  0  1  1  1  0  2  0  3  21  12  2  8  .268 
  Apr. 3   at  Southern Mississippi  27  0  6  0  1  0  0  7  0  0  1  0  0  0  0  0  3  18  11  0  6  .266 
*  Apr. 6   at  Kentucky   27  4  6  1  2  0  0  8  0  0  1  1  2  1  0  0  3  18  8  2  5  .265 
*  Apr. 6   at  Kentucky   26  3  6  1  2  0  0  8  3  0  2  0  0  2  0  0  3  18  10  0  7  .265 
*  Apr. 7   at  Kentucky   27  3  9  2  2  0  0  11  2  0  0  0  0  3  0  0  2  21  9  1  8  .266 
*  Apr. 10     MISSISSIPPI   20  1  3  0  0  0  0  3  2  0  2  1  0  0  0  0  6  21  8  0  3  .264 
*  Apr. 10     MISSISSIPPI   28  8  13  8  4  0  0  17  1  0  2  0  0  1  0  0  2  21  9  2  4  .269 
*  Apr. 11     MISSISSIPPI   23  1  7  1  1  0  0  8  3  1  1  1  0  0  0  0  4  21  14  1  7  .270 
*  Apr. 13   at  Auburn Tigers   29  2  8  2  4  0  0  12  3  1  1  1  1  0  0  0  5  21  7  1  10  .270 
*  Apr. 13   at  Auburn Tigers   28  4  8  3  2  0  2  16  4  0  1  1  1  2  0  0  6  18  9  1  10  .270 
*  Apr. 14   at  Auburn Tigers   29  1  8  1  1  0  1  12  1  0  0  0  0  0  0  0  4  18  7  0  8  .270 
  Apr. 18     GEORGIA TECH   25  7  11  6  3  0  0  14  6  0  2  1  0  2  1  0  1  21  9  3  9  .273 
  Apr. 18     GEORGIA TECH   21  3  6  3  2  0  0  8  4  0  0  1  1  2  0  0  6  21  14  0  7  .273 
*  Apr. 20     #15 ALABAMA   28  4  7  4  1  0  0  8  2  0  1  1  1  1  0  0  6  21  12  4  7  .273 
*  Apr. 20     #15 ALABAMA   30  4  7  3  0  1  0  9  3  0  1  0  0  0  0  0  2  21  15  3  8  .272 
*  Apr. 21     #15 ALABAMA   32  2  10  2  1  0  0  11  5  1  0  0  0  0  0  0  10  21  7  4  14  .273 
  Apr. 24     JACKSONVILLE STATE   21  10  9  9  1  1  1  15  4  0  3  1  0  0  0  0  2  15  5  2  3  .275 
*  Apr. 27   at  Univ. of Arkansas   24  0  2  0  0  1  0  4  3  0  1  0  0  0  0  0  5  18  8  0  6  .272 
*  Apr. 27   at  Univ. of Arkansas   30  6  9  6  2  0  0  11  3  0  0  1  0  1  0  0  5  18  12  6  7  .273 
*  Apr. 28   at  Univ. of Arkansas   29  0  7  0  1  0  0  8  3  1  0  0  0  0  0  0  8  18  11  1  11  .272 
*  May 4     FLORIDA   23  4  6  4  1  0  0  7  5  0  2  0  0  1  1  0  1  21  10  2  8  .272 
*  May 4     FLORIDA   24  6  6  5  2  1  0  10  3  0  0  1  1  0  0  0  2  21  10  3  4  .272 
*  May 5     FLORIDA   30  8  13  8  3  1  0  18  3  0  1  0  0  0  0  0  3  21  11  0  7  .275 
  May 9   vs  #24 South Carolina   28  5  9  4  1  0  0  10  6  0  1  1  0  1  0  0  3  18  12  1  9  .275 
  May 10   vs  Univ. of Arkansas   29  5  12  5  0  0  0  12  2  0  0  0  0  1  0  0  5  21  13  3  6  .278 
  May 11   vs  #21 Georgia   22  1  3  1  1  0  0  4  1  0  0  1  0  1  0  0  1  21  10  6  2  .276 
  May 16   vs  #8 Arizona State   27  1  6  1  2  0  0  8  1  0  0  0  1  2  0  0  5  18  7  1  9  .275 
  May 16   vs  Northwestern State   35  9  14  9  3  1  1  22  1  0  0  0  1  0  0  0  5  21  14  4  7  .278 
  May 18   at  #19 La.-Lafayette   28  3  9  3  2  0  0  11  2  0  2  0  0  1  0  0  6  21  4  2  7  .278 
   Totals        1815  270  505  239  88  16  20  685  191  9  98  28  22  49  10  3  344  1375  635  103  454  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb. 8   vs  #17 SW Texas State   7.0  3  1  1  1  6  0  0  1  0  0  0  1  0  8-1  1  0  0  1.29 
  Feb. 8   vs  Texas Tech   5.0  2  4  1  3  2  0  0  0  2  0  0  0  0  12-4  2  0  0  1.50 
  Feb. 9   vs  #1 Arizona   7.0  8  1  1  1  4  1  0  0  0  0  0  0  0  7-1  3  0  0  1.42 
  Feb. 9   vs  New Mexico State   8.0  8  6  3  2  9  1  1  1  2  0  0  0  0  7-6  4  0  0  2.00 
  Feb. 13     BELMONT   5.0  0  0  0  4  3  0  0  0  0  0  0  0  0  11-0  5  0  0  1.69 
  Feb. 13     BELMONT   7.0  4  0  0  1  9  0  0  0  0  0  0  0  0  2-0  6  0  1  1.38 
  Feb. 15     COLORADO STATE   6.0  5  2  2  1  3  1  0  1  0  0  0  0  0  10-2  7  0  2  1.60 
  Feb. 15     SOUTHERN ILLINOIS   7.0  5  2  2  0  5  1  0  1  0  0  0  0  0  0-2  7  1  2  1.73 
  Feb. 16     SOUTHERN ILLINOIS   7.0  5  3  3  4  7  0  0  1  0  0  0  0  0  5-3  8  1  3  1.98 
  Feb. 16     SOUTHERN MISSISSIPPI  7.0  15  7  5  2  5  1  1  2  1  0  1  1  0  2-7  8  2  3  2.45 
  Feb. 22   vs  #8 Arizona State   7.0  7  1  1  1  1  0  0  0  0  0  0  1  0  2-1  9  2  3  2.34 
  Feb. 22   vs  #10 Michigan   7.0  8  2  2  0  2  0  0  0  0  0  0  0  0  3-2  10  2  4  2.36 
  Feb. 23   vs  Connecticut   7.0  8  6  1  1  5  2  0  0  2  0  0  0  0  3-6  10  3  4  2.28 
  Feb. 23   vs  #18 Alabama   7.0  8  4  1  0  5  1  0  0  0  0  1  1  0  0-4  10  4  4  2.20 
  Feb. 24   vs  #13 Fresno State   7.0  5  3  1  3  3  1  0  0  1  0  0  1  0  1-3  10  5  4  2.14 
  Feb. 27     OAKLAND UNIVERSITY   7.0  4  0  0  0  3  0  0  0  0  0  2  1  0  5-0  11  5  4  2.00 
  Feb. 27     OAKLAND UNIVERSITY   6.0  3  1  0  2  7  0  0  0  0  0  0  0  0  10-1  12  5  4  1.89 
  Mar. 1   vs  Texas   13.1  11  1  1  2  6  1  0  0  0  0  0  0  0  0-1  12  6  4  1.77 
  Mar. 3   vs  Kansas   6.0  5  4  2  2  6  0  0  1  1  0  0  0  0  3-4  12  7  4  1.82 
  Mar. 3   at  #18 Florida State   7.0  4  0  0  2  5  0  0  0  0  0  0  0  0  2-0  13  7  5  1.73 
  Mar. 7   vs  #13 Fla. Atlantic   7.0  8  6  5  2  6  2  0  1  0  1  1  0  0  0-6  13  8  5  1.95 
  Mar. 7   vs  Central Michigan   6.0  8  2  1  1  4  0  0  0  0  0  0  0  0  0-2  13  9  5  1.94 
  Mar. 8   vs  North Carolina   7.0  7  3  2  0  8  0  0  0  0  0  0  1  0  8-3  14  9  6  1.96 
  Mar. 8   vs  Nicholls State   6.0  0  0  0  2  5  0  0  0  0  0  1  0  0  8-0  15  9  6  1.89 
  Mar. 9   vs  Temple   7.0  3  0  0  3  5  0  0  0  0  0  0  1  0  6-0  16  9  6  1.82 
  Mar. 9   vs  Fla. International   8.0  5  2  2  1  5  0  0  0  0  0  0  1  0  3-2  17  9  6  1.84 
  Mar. 9   vs  #3 Stanford   6.0  14  7  6  2  2  3  0  0  0  0  1  3  1  0-7  17  10  6  2.07 
*  Mar. 16     #24 SOUTH CAROLINA   7.0  9  4  4  4  7  2  1  0  0  0  0  0  0  2-4  17  11  6  2.18 
*  Mar. 16     #24 SOUTH CAROLINA   7.0  9  5  2  5  3  0  0  1  0  0  0  0  0  2-5  17  12  6  2.19 
*  Mar. 17     #24 SOUTH CAROLINA   9.0  13  10  10  4  6  5  0  1  0  0  0  0  0  11-10  18  12  6  2.52 
*  Mar. 19   at  LSU   6.0  10  9  7  5  0  0  0  1  1  0  0  0  0  3-9  18  13  6  2.75 
*  Mar. 19   at  LSU   11.0  11  7  5  8  9  2  1  0  4  0  1  3  2  8-7  19  13  7  2.81 
*  Mar. 20   at  LSU   6.0  8  4  4  1  1  0  0  2  0  0  0  1  0  0-4  19  14  7  2.89 
*  Mar. 23   at  #21 Georgia   6.0  8  3  3  2  0  1  0  0  1  0  0  1  0  1-3  19  15  7  2.93 
*  Mar. 23   at  #21 Georgia   7.0  8  1  1  3  4  0  0  0  3  0  1  0  0  2-1  20  15  7  2.89 
*  Mar. 24   at  #21 Georgia   7.0  7  3  1  6  1  1  0  0  0  0  0  0  1  4-3  21  15  8  2.84 
*  Mar. 29     TENNESSEE   7.0  5  2  2  2  6  0  1  0  0  0  0  0  0  0-2  21  16  8  2.83 
*  Mar. 29     TENNESSEE   7.0  4  1  0  3  5  0  0  0  1  0  0  0  0  8-1  22  16  9  2.76 
  Apr. 3   at  Southern Mississippi  7.0  5  2  1  0  0  1  0  0  0  0  0  0  0  6-2  23  16  10  2.72 
  Apr. 3   at  Southern Mississippi  6.0  6  3  3  2  4  2  0  0  0  0  0  0  0  0-3  23  17  10  2.76 
*  Apr. 6   at  Kentucky   6.0  12  6  5  0  4  1  0  0  0  0  0  0  0  4-6  23  18  10  2.86 
*  Apr. 6   at  Kentucky   6.0  9  10  10  6  3  1  1  0  0  0  0  0  0  3-10  23  19  10  3.11 
*  Apr. 7   at  Kentucky   7.0  6  2  2  2  5  0  0  0  0  0  0  0  0  3-2  24  19  10  3.10 
*  Apr. 10     MISSISSIPPI   7.0  2  0  0  3  2  0  0  0  1  0  0  1  0  1-0  25  19  11  3.03 
*  Apr. 10     MISSISSIPPI   7.0  5  1  1  1  4  0  0  0  0  0  0  2  0  8-1  26  19  12  2.99 
*  Apr. 11     MISSISSIPPI   7.0  3  0  0  0  1  0  0  0  0  0  0  0  0  1-0  27  19  13  2.92 
*  Apr. 13   at  Auburn Tigers   7.0  1  1  1  6  4  1  0  0  2  0  0  0  0  2-1  28  19  13  2.89 
*  Apr. 13   at  Auburn Tigers   6.0  12  6  5  2  4  2  0  1  0  0  2  0  0  4-6  28  20  13  2.97 
*  Apr. 14   at  Auburn Tigers   6.0  6  3  2  2  0  2  0  0  3  0  0  0  0  1-3  28  21  13  2.97 
  Apr. 18     GEORGIA TECH   7.0  8  4  1  0  2  2  0  0  0  0  0  0  0  7-4  29  21  14  2.94 
  Apr. 18     GEORGIA TECH   7.0  5  0  0  4  3  1  0  0  0  0  0  1  0  3-0  30  21  15  2.88 
*  Apr. 20     #15 ALABAMA   7.0  14  10  8  3  3  2  0  1  0  0  1  0  0  4-10  30  22  15  3.02 
*  Apr. 20     #15 ALABAMA   7.0  9  8  6  4  1  1  0  0  3  0  3  0  0  4-8  30  23  15  3.11 
*  Apr. 21     #15 ALABAMA   7.0  7  8  3  8  1  1  0  0  2  0  1  1  0  2-8  30  24  15  3.13 
  Apr. 24     JACKSONVILLE STATE   5.0  5  1  0  0  7  2  0  0  0  0  0  0  0  10-1  31  24  15  3.08 
*  Apr. 27   at  Univ. of Arkansas   6.0  5  1  0  0  1  0  0  0  0  0  1  0  0  0-1  31  25  15  3.04 
*  Apr. 27   at  Univ. of Arkansas   6.0  6  7  1  0  2  1  0  0  1  0  1  1  0  6-7  31  26  15  3.01 
*  Apr. 28   at  Univ. of Arkansas   6.0  9  7  3  2  1  1  0  0  0  0  1  0  1  0-7  31  27  15  3.04 
*  May 4     FLORIDA   7.0  6  1  0  2  3  0  0  0  1  0  0  1  0  4-1  32  27  16  2.98 
*  May 4     FLORIDA   7.0  8  2  0  2  6  0  0  0  1  0  0  0  0  6-2  33  27  16  2.93 
*  May 5     FLORIDA   7.0  3  2  2  2  2  0  1  0  0  0  0  1  0  8-2  34  27  16  2.93 
  May 9   vs  #24 South Carolina   6.0  13  11  11  2  3  1  0  1  0  0  2  0  0  5-11  34  28  16  3.12 
  May 10   vs  Univ. of Arkansas   7.0  5  1  0  0  2  0  0  0  0  0  0  0  0  5-1  35  28  16  3.07 
  May 11   vs  #21 Georgia   7.0  8  7  2  1  2  2  0  0  1  0  1  0  0  1-7  35  29  16  3.06 
  May 16   vs  #8 Arizona State   6.0  7  4  4  4  0  1  0  0  0  0  0  2  0  1-4  35  30  16  3.10 
  May 16   vs  Northwestern State   7.0  13  6  3  3  3  2  0  1  0  0  0  1  0  9-6  36  30  16  3.11 
  May 18   at  #19 La.-Lafayette   7.0  13  10  9  3  6  2  0  3  2  0  0  0  0  3-10  36  31  16  3.24 
   Totals        458.1  466  241  165  150  252  55  7  21  36  1  22  28  5  270-241  36  31  16  3.24 

* = SEC game

 

Individual Game-by-Game

 
#22Bailey
#3Best
#34Brown
#9J._Nelson
#28Jaspers
#25Jessup
#6L._Nelson
#2Massey
#24McDonald
#12McMichael
#11Mosley
#29Patterson
#26Robinson
#7Tillman
#23Waterman
#4Whitehead
#20Wilkerson