Mississippi State
Team Match-by-Match Statistics
Match Results
2011 MISSISSIPPI STATE VOLLEYBALL
Mississippi State Match Results (as of Nov 20, 2011)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 26, 2011 SOUTHERN ILLINOIS 2-3 L 19-25,25-16,25-23,22-25,15-17 0-1 0-0 2:18 3024
# Aug 27, 2011 TENNESSEE-MARTIN 1-3 L 22-25,25-16,20-25,23-25 0-2 0-0 1:45 564
# Aug 27, 2011 SLU W 3-0 25-10,25-9,26-24 1-2 0-0 1:15 564
! Sep 02, 2011 at Pacific 0-3 L 22-25,23-25,19-25 1-3 0-0 1:25 1177
! Sep 03, 2011 vs Duquesne 0-3 L 20-25,22-25,15-25 1-4 0-0 1:23 945
! Sep 03, 2011 vs Army W 3-1 25-21,23-25,26-24,25-15 2-4 0-0 1:59 1257
& Sep 09, 2011 at Lamar University W 3-0 25-18,25-22,25-18 3-4 0-0 1:20 323
& Sep 10, 2011 vs Baylor W 3-1 25-21,21-25,25-19,25-20 4-4 0-0 1:40 117
& Sep 10, 2011 vs UTEP W 3-2 22-25,23-25,25-21,25-16,15-9 5-4 0-0 1:48 158
* Sep 16, 2011 #7 FLORIDA 0-3 L 20-25,18-25,24-26 5-5 0-1 1:30 1009
* Sep 18, 2011 SOUTH CAROLINA W 3-2 25-16,25-17,23-25,23-25,15-8 6-5 1-1 2:06 256
* Sep 23, 2011 at Arkansas 0-3 L 14-25,16-25,19-25 6-6 1-2 1:20 1184
* Sep 25, 2011 at LSU 0-3 L 24-26,18-25,17-25 6-7 1-3 1:20 661
* Sep 30, 2011 at Alabama W 3-0 25-16,25-23,25-21 7-7 2-3 1:25 685
* Oct 02, 2011 at OLE MISS W 3-2 15-25,25-22,25-15,9-25,15-12 8-7 3-3 2:05 689
* Oct 07, 2011 GEORGIA 1-3 L 26-24,19-25,15-25,18-25 8-8 3-4 1:50 312
* Oct 09, 2011 AUBURN W 3-2 25-22,23-25,18-25,25-20,15-11 9-8 4-4 2:15 315
* Oct 14, 2011 #25 KENTUCKY W 3-0 25-23,25-18,25-19 10-8 5-4 1:30 4525
* Oct 16, 2011 #18 TENNESSEE 0-3 L 19-25,18-25,26-28 10-9 5-5 1:38 383
* Oct 21, 2011 at South Carolina 0-3 L 19-25,24-26,22-25 10-10 5-6 1:25 503
* Oct 23, 2011 at #13 Florida 0-3 L 23-25,18-25,18-25 10-11 5-7 1:30 2041
* Oct 28, 2011 ARKANSAS 0-3 L 23-25,21-25,16-25 10-12 5-8 1:30 259
* Oct 30, 2011 LSU 2-3 L 25-15,28-26,24-26,15-25,11-15 10-13 5-9 2:09 353
* Nov 04, 2011 at #19 Kentucky 0-3 L 19-25,22-25,20-25 10-14 5-10 1:22 1382
* Nov 06, 2011 at #16 Tennessee 1-3 L 22-25,25-23,16-25,14-25 10-15 5-11 1:50 1002
* Nov 11, 2011 at Georgia 1-3 L 14-25,18-25,25-23,22-25 10-16 5-12 1:41 802
* Nov 13, 2011 at Auburn W 3-0 25-21,25-16,25-20 11-16 6-12 1:20 327
* Nov 18, 2011 OLE MISS 0-3 L 13-25,18-25,22-25 11-17 6-13
* Nov 20, 2011 ALABAMA W 3-1 25-19,23-25,25-17,26-24 12-17 7-13 2:00 340
TEAM RECORD W-L
---------- ---
Overall: 12-17
Conference: 7-13
Home: 5-8
Away: 4-8
Neutral: 3-1
3 sets : 5-11
4 sets : 3-4
5 sets : 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 25157 867
Home: 13 11904 916
Away: 12 10776 898
Neutral: 4 2477 619
Team Match-by-Match
2011 MISSISSIPPI STATE VOLLEYBALL
Mississippi State Team Match-by-Match (as of Nov 20, 2011)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 26, 2011 SOUTHERN ILLINOIS...... 5 61 26 168 .208 58 9 19 5 77 0 14 2 7.0 0
Aug 27, 2011 TENNESSEE-MARTIN....... 4 49 20 154 .188 45 3 3 9 69 2 24 0 14.0 0
Aug 27, 2011 SLU.................... 3 36 12 94 .255 32 8 8 1 58 1 14 0 8.0 1
Sep 02, 2011 at Pacific............. 3 38 16 105 .210 36 2 5 4 44 1 14 2 8.0 0
Sep 03, 2011 vs Duquesne............ 3 39 24 142 .106 35 2 3 4 68 1 4 6 3.0 1
Sep 03, 2011 vs Army................ 4 60 18 173 .243 54 4 9 4 78 1 22 2 12.0 1
Sep 09, 2011 at Lamar University.... 3 49 6 106 .406 47 4 8 5 42 2 9 2 6.5 0
Sep 10, 2011 vs Baylor.............. 4 65 20 146 .308 60 2 8 0 54 1 12 0 7.0 0
Sep 10, 2011 vs UTEP................ 5 68 28 170 .235 66 5 4 4 65 4 24 2 16.0 0
Sep 16, 2011 FLORIDA................ 3 36 15 106 .198 31 2 4 4 45 2 8 3 6.0 0
Sep 18, 2011 SOUTH CAROLINA......... 5 59 17 158 .266 56 7 2 5 78 6 14 7 13.0 5
Sep 23, 2011 at Arkansas............ 3 28 17 113 .097 28 2 2 5 38 0 6 1 3.0 0
Sep 25, 2011 at LSU................. 3 23 15 116 .069 20 0 5 4 42 2 12 4 8.0 1
Sep 30, 2011 at Alabama............. 3 46 19 121 .223 46 6 1 2 59 2 10 1 7.0 1
Oct 02, 2011 at OLE MISS............ 5 52 27 162 .154 49 3 10 4 64 4 10 2 9.0 3
Oct 07, 2011 GEORGIA................ 4 52 20 138 .232 50 5 4 7 49 2 6 0 5.0 0
Oct 09, 2011 AUBURN................. 5 69 24 174 .259 65 4 6 4 77 0 14 2 7.0 0
Oct 14, 2011 KENTUCKY............... 3 40 12 117 .239 36 0 5 1 56 5 8 1 9.0 0
Oct 16, 2011 TENNESSEE.............. 3 31 28 118 .025 29 3 0 6 52 2 10 3 7.0 0
Oct 21, 2011 at South Carolina...... 3 40 15 116 .216 40 2 2 1 38 2 6 2 5.0 1
Oct 23, 2011 at Florida............. 3 39 16 110 .209 37 3 8 7 44 0 8 0 4.0 1
Oct 28, 2011 ARKANSAS............... 3 30 25 117 .043 30 4 1 5 42 3 14 2 10.0 2
Oct 30, 2011 LSU.................... 5 51 26 156 .160 46 1 4 4 53 10 8 4 14.0 0
Nov 04, 2011 at Kentucky............ 3 31 20 96 .115 30 1 3 5 34 2 10 0 7.0 1
Nov 06, 2011 at Tennessee........... 4 43 22 140 .150 41 1 5 4 53 3 17 0 11.5 2
Nov 11, 2011 at Georgia............. 4 50 18 124 .258 49 1 6 9 41 1 18 1 10.0 1
Nov 13, 2011 at Auburn.............. 3 36 8 75 .373 33 0 1 4 32 3 22 2 14.0 0
Nov 18, 2011 OLE MISS............... 3 32 21 109 .101 32 3 1 2 46 1 6 0 4.0 2
Nov 20, 2011 ALABAMA................ 4 58 21 149 .248 54 5 2 2 77 2 14 1 9.0 4
Mississippi State...................106 1311 556 3773 .200 1235 92 139 121 1575 65 358 52 244.0 27
Opponent............................106 1459 575 3873 .228 1372 121 230 92 1694 49 344 57 221.0 28
TEAM PER-GAME:
Sets played: 106
Kills per set: 12.37
Assists per set: 11.65
Service aces per set: 0.87
Reception errors per set: 1.14
Digs per set: 14.86
Blocks per set: 2.30
Ball handling errors per set: 0.25
Reception errors per set: 1.14
Overall record: 12-17 Conf: 7-13 Home: 5-8 Away: 4-8 Neutral: 3-1
Opponent Match-by-Match
2011 MISSISSIPPI STATE VOLLEYBALL
Mississippi State Opponent Match-by-Match (as of Nov 20, 2011)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 26, 2011 SOUTHERN ILLINOIS...... 5 53 27 163 .160 51 5 7 9 73 3 6 3 6.0 0
Aug 27, 2011 TENNESSEE-MARTIN....... 4 55 26 185 .157 52 9 10 3 85 0 12 0 6.0 4
Aug 27, 2011 SLU.................... 3 19 23 104 -.038 17 1 9 8 42 3 2 2 4.0 0
Sep 02, 2011 at Pacific............. 3 50 14 115 .313 49 4 9 2 45 1 8 0 5.0 1
Sep 03, 2011 vs Duquesne............ 3 41 10 132 .235 41 4 5 2 69 1 12 0 7.0 1
Sep 03, 2011 vs Army................ 4 50 24 165 .158 49 4 8 4 86 2 14 6 9.0 3
Sep 09, 2011 at Lamar University.... 3 39 12 100 .270 40 5 8 4 45 0 6 2 3.0 0
Sep 10, 2011 vs Baylor.............. 4 56 16 141 .284 55 0 10 2 56 2 14 2 9.0 0
Sep 10, 2011 vs UTEP................ 5 60 28 166 .193 60 4 6 5 65 1 24 2 13.0 0
Sep 16, 2011 FLORIDA................ 3 47 12 113 .310 43 4 10 2 51 3 12 3 9.0 0
Sep 18, 2011 SOUTH CAROLINA......... 5 60 29 170 .182 58 5 13 7 74 0 6 2 3.0 2
Sep 23, 2011 at Arkansas............ 3 50 10 104 .385 44 5 6 2 58 0 14 1 7.0 1
Sep 25, 2011 at LSU................. 3 51 20 126 .246 48 4 11 0 69 2 8 3 6.0 2
Sep 30, 2011 at Alabama............. 3 37 14 116 .198 32 2 6 6 54 2 10 2 7.0 2
Oct 02, 2011 at OLE MISS............ 5 55 28 158 .171 49 4 4 3 73 5 20 2 15.0 1
Oct 07, 2011 GEORGIA................ 4 63 15 143 .336 63 7 5 5 57 2 18 2 11.0 0
Oct 09, 2011 AUBURN................. 5 63 22 170 .241 60 4 10 4 73 5 18 4 14.0 0
Oct 14, 2011 KENTUCKY............... 3 42 24 128 .141 40 1 7 0 58 0 10 1 5.0 0
Oct 16, 2011 TENNESSEE.............. 3 41 17 121 .198 39 6 8 3 53 1 18 1 10.0 0
Oct 21, 2011 at South Carolina...... 3 57 15 117 .359 55 1 8 2 58 0 10 0 5.0 0
Oct 23, 2011 at Florida............. 3 43 12 102 .304 40 7 4 3 47 1 10 3 6.0 1
Oct 28, 2011 ARKANSAS............... 3 42 20 112 .196 40 5 3 4 50 2 12 4 8.0 1
Oct 30, 2011 LSU.................... 5 70 39 175 .177 64 4 10 1 69 3 10 5 8.0 0
Nov 04, 2011 at Kentucky............ 3 45 18 102 .265 43 5 10 1 38 2 22 4 13.0 0
Nov 06, 2011 at Tennessee........... 4 63 19 141 .312 52 4 9 1 62 0 20 1 10.0 4
Nov 11, 2011 at Georgia............. 4 59 19 129 .310 51 9 8 1 43 4 8 0 8.0 0
Nov 13, 2011 at Auburn.............. 3 44 26 104 .173 40 4 12 0 24 1 4 1 3.0 1
Nov 18, 2011 OLE MISS............... 3 48 13 111 .315 44 2 5 3 50 1 12 0 7.0 1
Nov 20, 2011 ALABAMA................ 4 56 23 160 .206 53 2 9 5 67 2 4 1 4.0 3
Opponent totals.....................106 1459 575 3873 .228 1372 121 230 92 1694 49 344 57 221.0 28
Mississippi State...................106 1311 556 3773 .200 1235 92 139 121 1575 65 358 52 244.0 27
OPPONENT PER-GAME:
Sets played: 106
Kills per set: 13.76
Assists per set: 12.94
Service aces per set: 1.14
Reception errors per set: 0.87
Digs per set: 15.98
Blocks per set: 2.08
Ball handling errors per set: 0.26
Reception errors per set: 0.87
Match Highs
2011 MISSISSIPPI STATE VOLLEYBALL
Mississippi State Match Highs (as of Nov 20, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (13- 1-17) Hannah Wilkinson vs South Carolina (Sep 18, 2011)
.667 (12- 0-18) Hannah Wilkinson vs Baylor (Sep 10, 2011)
.476 (12- 2-21) Lainey Wyman vs Baylor (Sep 10, 2011)
.391 (12- 3-23) Lainey Wyman vs Southern Illinois (Aug 26, 2011)
.386 (27- 5-57) Caitlin Rance vs Auburn (Oct 09, 2011)
.364 (12- 4-22) Chanelle Baker at Georgia (Nov 11, 2011)
.357 (14- 4-28) Lainey Wyman vs Auburn (Oct 09, 2011)
.348 (20- 4-46) Caitlin Rance at Lamar University (Sep 09, 2011)
.346 (12- 3-26) Faith Steinwedell at Alabama (Sep 30, 2011)
.327 (23- 7-49) Caitlin Rance vs Alabama (Nov 20, 2011)
KILLS (K-E-TA)
27 (27- 5-57) 5s Caitlin Rance vs Auburn (Oct 09, 2011)
23 (23- 7-49) 4s Caitlin Rance vs Alabama (Nov 20, 2011)
23 (23- 6-65) 5s Caitlin Rance vs UTEP (Sep 10, 2011)
23 (23- 9-54) 4s Caitlin Rance vs Baylor (Sep 10, 2011)
22 (22- 9-60) 5s Caitlin Rance vs LSU (Oct 30, 2011)
21 (21- 6-58) 5s Caitlin Rance vs Southern Illinois (Aug 26, 2011)
20 (20- 9-44) 4s Caitlin Rance vs Georgia (Oct 07, 2011)
20 (20- 4-46) 3s Caitlin Rance at Lamar University (Sep 09, 2011)
20 (20- 4-53) 4s Caitlin Rance vs Army (Sep 03, 2011)
17 (17- 7-35) 3s Caitlin Rance at South Carolina (Oct 21, 2011)
KILLS 3-SETS (K-E-TA)
20 (20- 4-46) Caitlin Rance at Lamar University (Sep 09, 2011)
17 (17- 7-35) Caitlin Rance at South Carolina (Oct 21, 2011)
15 (15- 7-50) Caitlin Rance vs Duquesne (Sep 03, 2011)
14 (14- 3-39) Caitlin Rance vs Kentucky (Oct 14, 2011)
14 (14- 5-33) Caitlin Rance vs SLU (Aug 27, 2011)
KILLS 4-SETS (K-E-TA)
23 (23- 7-49) Caitlin Rance vs Alabama (Nov 20, 2011)
23 (23- 9-54) Caitlin Rance vs Baylor (Sep 10, 2011)
20 (20- 9-44) Caitlin Rance vs Georgia (Oct 07, 2011)
20 (20- 4-53) Caitlin Rance vs Army (Sep 03, 2011)
17 (17- 3-46) Caitlin Rance at Tennessee (Nov 06, 2011)
KILLS 5-SETS (K-E-TA)
27 (27- 5-57) Caitlin Rance vs Auburn (Oct 09, 2011)
23 (23- 6-65) Caitlin Rance vs UTEP (Sep 10, 2011)
22 (22- 9-60) Caitlin Rance vs LSU (Oct 30, 2011)
21 (21- 6-58) Caitlin Rance vs Southern Illinois (Aug 26, 2011)
17 (17- 8-39) Lainey Wyman vs UTEP (Sep 10, 2011)
TOTAL ATTEMPTS (K-E-TA)
65 (23- 6-65) 5s Caitlin Rance vs UTEP (Sep 10, 2011)
61 (17- 5-61) 5s Caitlin Rance vs South Carolina (Sep 18, 2011)
60 (22- 9-60) 5s Caitlin Rance vs LSU (Oct 30, 2011)
58 (21- 6-58) 5s Caitlin Rance vs Southern Illinois (Aug 26, 2011)
57 (27- 5-57) 5s Caitlin Rance vs Auburn (Oct 09, 2011)
54 (23- 9-54) 4s Caitlin Rance vs Baylor (Sep 10, 2011)
53 (20- 4-53) 4s Caitlin Rance vs Army (Sep 03, 2011)
50 (15- 7-50) 3s Caitlin Rance vs Duquesne (Sep 03, 2011)
49 (23- 7-49) 4s Caitlin Rance vs Alabama (Nov 20, 2011)
49 (16- 5-49) 4s Caitlin Rance vs Tennessee-Martin (Aug 27, 2011)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
50 (15- 7-50) Caitlin Rance vs Duquesne (Sep 03, 2011)
46 (20- 4-46) Caitlin Rance at Lamar University (Sep 09, 2011)
43 (10-11-43) Caitlin Rance vs Arkansas (Oct 28, 2011)
40 (13- 5-40) Caitlin Rance at Alabama (Sep 30, 2011)
40 ( 9- 5-40) Caitlin Rance at Arkansas (Sep 23, 2011)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (23- 9-54) Caitlin Rance vs Baylor (Sep 10, 2011)
53 (20- 4-53) Caitlin Rance vs Army (Sep 03, 2011)
49 (23- 7-49) Caitlin Rance vs Alabama (Nov 20, 2011)
49 (16- 5-49) Caitlin Rance vs Tennessee-Martin (Aug 27, 2011)
46 (17- 3-46) Caitlin Rance at Tennessee (Nov 06, 2011)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (23- 6-65) Caitlin Rance vs UTEP (Sep 10, 2011)
61 (17- 5-61) Caitlin Rance vs South Carolina (Sep 18, 2011)
60 (22- 9-60) Caitlin Rance vs LSU (Oct 30, 2011)
58 (21- 6-58) Caitlin Rance vs Southern Illinois (Aug 26, 2011)
57 (27- 5-57) Caitlin Rance vs Auburn (Oct 09, 2011)
2011 MISSISSIPPI STATE VOLLEYBALL
Mississippi State Match Highs (as of Nov 20, 2011)
All matches
ASSISTS
61 (5s) Paris Perret vs Auburn (Oct 09, 2011)
60 (5s) Paris Perret vs UTEP (Sep 10, 2011)
53 (4s) Paris Perret vs Baylor (Sep 10, 2011)
50 (5s) Paris Perret vs South Carolina (Sep 18, 2011)
49 (4s) Paris Perret vs Alabama (Nov 20, 2011)
ASSISTS 3-SETS
40 Paris Perret at Lamar University (Sep 09, 2011)
40 Paris Perret at Alabama (Sep 30, 2011)
35 Paris Perret at South Carolina (Oct 21, 2011)
34 Paris Perret vs Kentucky (Oct 14, 2011)
32 Paris Perret at Pacific (Sep 02, 2011)
ASSISTS 4-SETS
53 Paris Perret vs Baylor (Sep 10, 2011)
49 Paris Perret vs Alabama (Nov 20, 2011)
44 Paris Perret vs Army (Sep 03, 2011)
43 Paris Perret vs Georgia (Oct 07, 2011)
43 Paris Perret at Georgia (Nov 11, 2011)
ASSISTS 5-SETS
61 Paris Perret vs Auburn (Oct 09, 2011)
60 Paris Perret vs UTEP (Sep 10, 2011)
50 Paris Perret vs South Carolina (Sep 18, 2011)
47 Paris Perret vs Southern Illinois (Aug 26, 2011)
45 Paris Perret at OLE MISS (Oct 02, 2011)
DIGS
27 (5s) Hillary Parker vs Auburn (Oct 09, 2011)
26 (5s) Hillary Parker vs Southern Illinois (Aug 26, 2011)
23 (4s) Bentley Witte vs Army (Sep 03, 2011)
23 (3s) Bentley Witte vs Duquesne (Sep 03, 2011)
22 (5s) Hillary Parker at OLE MISS (Oct 02, 2011)
DIGS 3-SETS
23 Bentley Witte vs Duquesne (Sep 03, 2011)
19 Hillary Parker vs Tennessee (Oct 16, 2011)
19 Hillary Parker vs Ole Miss (Nov 18, 2011)
18 Hillary Parker at Alabama (Sep 30, 2011)
18 Caitlin Rance vs SLU (Aug 27, 2011)
DIGS 4-SETS
23 Bentley Witte vs Army (Sep 03, 2011)
19 Paris Perret vs Army (Sep 03, 2011)
17 Hillary Parker at Tennessee (Nov 06, 2011)
17 Faith Steinwedell vs Tennessee-Martin (Aug 27, 2011)
15 Hillary Parker vs Tennessee-Martin (Aug 27, 2011)
DIGS 5-SETS
27 Hillary Parker vs Auburn (Oct 09, 2011)
26 Hillary Parker vs Southern Illinois (Aug 26, 2011)
22 Hillary Parker at OLE MISS (Oct 02, 2011)
19 Bentley Witte vs South Carolina (Sep 18, 2011)
17 Paris Perret vs South Carolina (Sep 18, 2011)
ACES
4 Faith Steinwedell vs Southern Illinois (Aug 26, 2011)
4 Alex Scott vs SLU (Aug 27, 2011)
3 Lainey Wyman vs Arkansas (Oct 28, 2011)
3 Lainey Wyman vs South Carolina (Sep 18, 2011)
3 Faith Steinwedell vs Auburn (Oct 09, 2011)
BLOCKS (BS-BA)
9 ( 2- 7) Lainey Wyman vs UTEP (Sep 10, 2011)
9 ( 1- 8) Lainey Wyman vs Tennessee-Martin (Aug 27, 2011)
8 ( 1- 7) Lainey Wyman vs Army (Sep 03, 2011)
7 ( 1- 6) Lainey Wyman at LSU (Sep 25, 2011)
6 ( 2- 4) Hannah Wilkinson at Kentucky (Nov 04, 2011)
6 ( 2- 4) Hannah Wilkinson vs South Carolina (Sep 18, 2011)
6 ( 1- 5) Hannah Wilkinson at Tennessee (Nov 06, 2011)
6 ( 1- 5) Lainey Wyman at Auburn (Nov 13, 2011)
6 ( 1- 5) Hannah Wilkinson vs UTEP (Sep 10, 2011)
6 ( 0- 6) Hannah Wilkinson vs Baylor (Sep 10, 2011)
2011 MISSISSIPPI STATE VOLLEYBALL
Mississippi State Match Highs (as of Nov 20, 2011)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.406 (49- 6-106) at Lamar University (Sep 09, 2011)
.373 (36- 8- 75) at Auburn (Nov 13, 2011)
.308 (65-20-146) vs Baylor (Sep 10, 2011)
.266 (59-17-158) vs South Carolina (Sep 18, 2011)
.259 (69-24-174) vs Auburn (Oct 09, 2011)
.258 (50-18-124) at Georgia (Nov 11, 2011)
.255 (36-12- 94) vs SLU (Aug 27, 2011)
.248 (58-21-149) vs Alabama (Nov 20, 2011)
.243 (60-18-173) vs Army (Sep 03, 2011)
.239 (40-12-117) vs Kentucky (Oct 14, 2011)
KILLS (K-E-TA)
69 (69-24-174) 5s vs Auburn (Oct 09, 2011)
68 (68-28-170) 5s vs UTEP (Sep 10, 2011)
65 (65-20-146) 4s vs Baylor (Sep 10, 2011)
61 (61-26-168) 5s vs Southern Illinois (Aug 26, 2011)
60 (60-18-173) 4s vs Army (Sep 03, 2011)
59 (59-17-158) 5s vs South Carolina (Sep 18, 2011)
58 (58-21-149) 4s vs Alabama (Nov 20, 2011)
52 (52-20-138) 4s vs Georgia (Oct 07, 2011)
52 (52-27-162) 5s at OLE MISS (Oct 02, 2011)
51 (51-26-156) 5s vs LSU (Oct 30, 2011)
KILLS 3-SETS (K-E-TA)
49 (49- 6-106) at Lamar University (Sep 09, 2011)
46 (46-19-121) at Alabama (Sep 30, 2011)
40 (40-12-117) vs Kentucky (Oct 14, 2011)
40 (40-15-116) at South Carolina (Oct 21, 2011)
39 (39-16-110) at Florida (Oct 23, 2011)
KILLS 4-SETS (K-E-TA)
65 (65-20-146) vs Baylor (Sep 10, 2011)
60 (60-18-173) vs Army (Sep 03, 2011)
58 (58-21-149) vs Alabama (Nov 20, 2011)
52 (52-20-138) vs Georgia (Oct 07, 2011)
50 (50-18-124) at Georgia (Nov 11, 2011)
KILLS 5-SETS (K-E-TA)
69 (69-24-174) vs Auburn (Oct 09, 2011)
68 (68-28-170) vs UTEP (Sep 10, 2011)
61 (61-26-168) vs Southern Illinois (Aug 26, 2011)
59 (59-17-158) vs South Carolina (Sep 18, 2011)
52 (52-27-162) at OLE MISS (Oct 02, 2011)
TOTAL ATTEMPTS (K-E-TA)
174 (69-24-174) 5s vs Auburn (Oct 09, 2011)
173 (60-18-173) 4s vs Army (Sep 03, 2011)
170 (68-28-170) 5s vs UTEP (Sep 10, 2011)
168 (61-26-168) 5s vs Southern Illinois (Aug 26, 2011)
162 (52-27-162) 5s at OLE MISS (Oct 02, 2011)
158 (59-17-158) 5s vs South Carolina (Sep 18, 2011)
156 (51-26-156) 5s vs LSU (Oct 30, 2011)
154 (49-20-154) 4s vs Tennessee-Martin (Aug 27, 2011)
149 (58-21-149) 4s vs Alabama (Nov 20, 2011)
146 (65-20-146) 4s vs Baylor (Sep 10, 2011)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
142 (39-24-142) vs Duquesne (Sep 03, 2011)
121 (46-19-121) at Alabama (Sep 30, 2011)
118 (31-28-118) vs Tennessee (Oct 16, 2011)
117 (40-12-117) vs Kentucky (Oct 14, 2011)
117 (30-25-117) vs Arkansas (Oct 28, 2011)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
173 (60-18-173) vs Army (Sep 03, 2011)
154 (49-20-154) vs Tennessee-Martin (Aug 27, 2011)
149 (58-21-149) vs Alabama (Nov 20, 2011)
146 (65-20-146) vs Baylor (Sep 10, 2011)
140 (43-22-140) at Tennessee (Nov 06, 2011)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
174 (69-24-174) vs Auburn (Oct 09, 2011)
170 (68-28-170) vs UTEP (Sep 10, 2011)
168 (61-26-168) vs Southern Illinois (Aug 26, 2011)
162 (52-27-162) at OLE MISS (Oct 02, 2011)
158 (59-17-158) vs South Carolina (Sep 18, 2011)
2011 MISSISSIPPI STATE VOLLEYBALL
Mississippi State Match Highs (as of Nov 20, 2011)
All matches
ASSISTS
66 (5s) vs UTEP (Sep 10, 2011)
65 (5s) vs Auburn (Oct 09, 2011)
60 (4s) vs Baylor (Sep 10, 2011)
58 (5s) vs Southern Illinois (Aug 26, 2011)
56 (5s) vs South Carolina (Sep 18, 2011)
ASSISTS 3-SETS
47 at Lamar University (Sep 09, 2011)
46 at Alabama (Sep 30, 2011)
40 at South Carolina (Oct 21, 2011)
37 at Florida (Oct 23, 2011)
36 at Pacific (Sep 02, 2011)
ASSISTS 4-SETS
60 vs Baylor (Sep 10, 2011)
54 vs Alabama (Nov 20, 2011)
54 vs Army (Sep 03, 2011)
50 vs Georgia (Oct 07, 2011)
49 at Georgia (Nov 11, 2011)
ASSISTS 5-SETS
66 vs UTEP (Sep 10, 2011)
65 vs Auburn (Oct 09, 2011)
58 vs Southern Illinois (Aug 26, 2011)
56 vs South Carolina (Sep 18, 2011)
49 at OLE MISS (Oct 02, 2011)
DIGS
78 (5s) vs South Carolina (Sep 18, 2011)
78 (4s) vs Army (Sep 03, 2011)
77 (5s) vs Southern Illinois (Aug 26, 2011)
77 (4s) vs Alabama (Nov 20, 2011)
77 (5s) vs Auburn (Oct 09, 2011)
DIGS 3-SETS
68 vs Duquesne (Sep 03, 2011)
59 at Alabama (Sep 30, 2011)
58 vs SLU (Aug 27, 2011)
56 vs Kentucky (Oct 14, 2011)
52 vs Tennessee (Oct 16, 2011)
DIGS 4-SETS
78 vs Army (Sep 03, 2011)
77 vs Alabama (Nov 20, 2011)
69 vs Tennessee-Martin (Aug 27, 2011)
54 vs Baylor (Sep 10, 2011)
53 at Tennessee (Nov 06, 2011)
DIGS 5-SETS
78 vs South Carolina (Sep 18, 2011)
77 vs Southern Illinois (Aug 26, 2011)
77 vs Auburn (Oct 09, 2011)
65 vs UTEP (Sep 10, 2011)
64 at OLE MISS (Oct 02, 2011)
ACES
9 vs Southern Illinois (Aug 26, 2011)
8 vs SLU (Aug 27, 2011)
7 vs South Carolina (Sep 18, 2011)
6 at Alabama (Sep 30, 2011)
5 vs UTEP (Sep 10, 2011)
BLOCKS
16.0 vs UTEP (Sep 10, 2011)
