Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
# | Aug 28 | JACKSON STATE | W | 3-0 | 25-16,25-10,25-19 | 1-0 | 0-0 | 589 | |
# | Aug 29 | MCNEESE STATE | L | 1-3 | 25-19,20-25,19-25,18-25 | 1-1 | 0-0 | 468 | |
# | Aug 29 | ARKANSAS-LITTLE ROCK | L | 1-3 | 21-25,20-25,25-21,25-27 | 1-2 | 0-0 | 468 | |
$ | Sept 4 | vs Stephen F. Austin | L | 1-3 | 25-22,15-25,14-25,21-25 | 1-3 | 0-0 | 104 | |
$ | Sept 4 | vs UC Davis | L | 0-3 | 12-25,21-25,18-25 | 1-4 | 0-0 | 76 | |
$ | Sept 5 | at Missouri State | L | 0-3 | 20-25,15-25,17-25 | 1-5 | 0-0 | 427 | |
$ | Sept 5 | vs Memphis | W | 3-0 | 27-25,28-26,25-18 | 2-5 | 0-0 | 132 | |
Sep 08 | SOUTHERN MISS | L | 2-3 | 25-15,25-21,21-25,23-25,6-15 | 2-6 | 0-0 | 342 | ||
% | Sep 11 | ARKANSAS STATE | L | 1-3 | 14-25,25-23,23-25,19-25 | 2-7 | 0-0 | 416 | |
% | Sep 12 | NORTHWESTERN STATE | W | 3-0 | 29-27,25-15,25-22 | 3-7 | 0-0 | 249 | |
% | Sep 12 | EASTERN MICHIGAN | W | 3-2 | 27-29,20-25,26-24,25-17,18-16 | 4-7 | 0-0 | 249 | |
* | Sep 18 | AUBURN | L | 0-3 | 21-25,19-25,15-25 | 4-8 | 0-1 | 414 | |
* | Sep 20 | GEORGIA | L | 1-3 | 25-22,21-25,21-25,15-25 | 4-9 | 0-2 | 246 | |
* | Sep 25 | at #5 Florida | L | 0-3 | 12-25,14-25,18-25 | 4-10 | 0-3 | 2725 | |
* | Sep 27 | at South Carolina | L | 0-3 | 22-25,24-26,17-25 | 4-11 | 0-4 | 621 | |
* | Sep 30 | at Alabama | L | 2-3 | 25-16,13-25,21-25,27-25,12-15 | 4-12 | 0-5 | 605 | |
* | Oct 04 | LSU | L | 0-3 | 14-25,14-25,13-25 | 4-13 | 0-6 | 282 | |
* | Oct 09 | at Ole Miss | W | 3-2 | 25-21,22-25,22-25,25-21,15-12 | 5-13 | 1-6 | 587 | |
* | Oct 11 | at Arkansas | L | 1-3 | 20-25,19-25,25-23,24-26 | 5-14 | 1-7 | 769 | |
* | Oct 16 | KENTUCKY | L | 0-3 | 17-25,17-25,16-25 | 5-15 | 1-8 | 352 | |
* | Oct 18 | TENNESSEE | L | 0-3 | 18-25,21-25,22-25 | 5-16 | 1-9 | 244 | |
* | Oct 23 | at Georgia | L | 0-3 | 19-25,16-25,22-25 | 5-17 | 1-10 | 675 | |
* | Oct 25 | at Auburn | L | 0-3 | 14-25,23-25,21-25 | 5-18 | 1-11 | 393 | |
* | Oct 30 | SOUTH CAROLINA | W | 3-1 | 25-22,24-26,25-21,25-17 | 6-18 | 2-11 | 235 | |
* | Nov 01 | FLORIDA | L | 0-3 | 23-25,25-27,22-25 | 6-19 | 2-12 | 294 | |
* | Nov 06 | at Tennessee | L | 0-3 | 13-25,14-25,19-25 | 6-20 | 2-13 | 805 | |
* | Nov 08 | at #11 Kentucky | L | 0-3 | 11-25,19-25,19-25 | 6-21 | 2-14 | 1524 | |
* | Nov 13 | ARKANSAS | W | 3-1 | 25-15,25-14,21-25,25-13 | 7-21 | 3-14 | 322 | |
* | Nov 15 | OLE MISS | W | 3-1 | 25-21,19-25,25-22,25-21 | 8-21 | 4-14 | 382 | |
* | Nov 20 | at #17 LSU | L | 0-3 | 18-25,21-25,20-25 | 8-22 | 4-15 | 687 | |
* | Nov 27 | ALABAMA | W | 3-0 | 25-19,25-22,25-18 | 9-22 | 5-15 | 502 |
# - MSU Maroon Clasic (Starkville, Miss.) $ - Dr. Mary Jo Wynn Invitational (Springfield, Mo.) % - MSU Bulldog Invitational (Starkville, Miss.) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | JACKSON STATE | 3 | 39 | 7 | 92 | .348 | 37 | 6 | 6 | 5 | 39 | 1 | 14 | 1 | 8.0 | 0 | 53.0 |
Aug 29 | MCNEESE STATE | 4 | 46 | 24 | 135 | .163 | 39 | 5 | 2 | 4 | 44 | 0 | 14 | 2 | 7.0 | 0 | 58.0 |
Aug 29 | ARKANSAS-LITTLE ROCK | 4 | 56 | 27 | 159 | .182 | 54 | 2 | 7 | 7 | 65 | 5 | 14 | 3 | 12.0 | 0 | 70.0 |
Sept 4 | vs Stephen F. Austin | 4 | 35 | 31 | 137 | .029 | 33 | 2 | 7 | 6 | 61 | 3 | 14 | 0 | 10.0 | 1 | 47.0 |
Sept 4 | vs UC Davis | 3 | 32 | 14 | 105 | .171 | 29 | 1 | 2 | 7 | 53 | 1 | 12 | 4 | 7.0 | 2 | 40.0 |
Sept 5 | at Missouri State | 3 | 36 | 20 | 100 | .160 | 32 | 3 | 0 | 6 | 37 | 0 | 2 | 2 | 1.0 | 4 | 40.0 |
Sept 5 | vs Memphis | 3 | 40 | 15 | 135 | .185 | 34 | 1 | 4 | 0 | 64 | 1 | 24 | 1 | 13.0 | 1 | 54.0 |
Sep 08 | SOUTHERN MISS | 5 | 53 | 22 | 160 | .194 | 45 | 7 | 4 | 2 | 60 | 4 | 12 | 2 | 10.0 | 0 | 70.0 |
Sep 11 | ARKANSAS STATE | 4 | 50 | 21 | 127 | .228 | 48 | 3 | 5 | 9 | 63 | 2 | 10 | 3 | 7.0 | 0 | 60.0 |
Sep 12 | NORTHWESTERN STATE | 3 | 45 | 13 | 104 | .308 | 43 | 3 | 4 | 4 | 45 | 1 | 2 | 0 | 2.0 | 0 | 50.0 |
Sep 12 | EASTERN MICHIGAN | 5 | 63 | 25 | 181 | .210 | 60 | 6 | 5 | 6 | 88 | 4 | 6 | 5 | 7.0 | 0 | 76.0 |
Sep 18 | AUBURN | 3 | 25 | 19 | 121 | .050 | 21 | 3 | 6 | 5 | 44 | 4 | 2 | 0 | 5.0 | 0 | 33.0 |
Sep 20 | GEORGIA | 4 | 51 | 21 | 152 | .197 | 44 | 5 | 6 | 2 | 59 | 0 | 10 | 2 | 5.0 | 0 | 61.0 |
Sep 25 | at Florida | 3 | 25 | 13 | 89 | .135 | 22 | 1 | 1 | 7 | 27 | 0 | 10 | 0 | 5.0 | 2 | 31.0 |
Sep 27 | at South Carolina | 3 | 34 | 8 | 92 | .283 | 32 | 1 | 4 | 4 | 35 | 0 | 20 | 2 | 10.0 | 3 | 45.0 |
Sep 30 | at Alabama | 5 | 55 | 20 | 157 | .223 | 50 | 4 | 4 | 9 | 60 | 1 | 16 | 0 | 9.0 | 2 | 68.0 |
Oct 04 | LSU | 3 | 21 | 21 | 95 | .000 | 20 | 4 | 3 | 8 | 38 | 1 | 2 | 1 | 2.0 | 0 | 27.0 |
Oct 09 | at Ole Miss | 5 | 61 | 25 | 163 | .221 | 57 | 5 | 3 | 6 | 70 | 4 | 16 | 3 | 12.0 | 1 | 78.0 |
Oct 11 | at Arkansas | 4 | 54 | 20 | 143 | .238 | 51 | 3 | 4 | 4 | 46 | 0 | 26 | 0 | 13.0 | 0 | 70.0 |
Oct 16 | KENTUCKY | 3 | 31 | 16 | 115 | .130 | 29 | 1 | 3 | 1 | 47 | 0 | 4 | 1 | 2.0 | 0 | 34.0 |
Oct 18 | TENNESSEE | 3 | 29 | 15 | 100 | .140 | 28 | 1 | 3 | 3 | 40 | 2 | 14 | 0 | 9.0 | 0 | 39.0 |
Oct 23 | at Georgia | 3 | 37 | 19 | 121 | .149 | 33 | 1 | 7 | 5 | 44 | 1 | 4 | 1 | 3.0 | 0 | 41.0 |
Oct 25 | at Auburn | 3 | 22 | 18 | 95 | .042 | 21 | 1 | 2 | 1 | 34 | 1 | 20 | 3 | 11.0 | 3 | 34.0 |
Oct 30 | SOUTH CAROLINA | 4 | 59 | 16 | 164 | .262 | 54 | 3 | 7 | 1 | 69 | 3 | 12 | 4 | 9.0 | 2 | 71.0 |
Nov 01 | FLORIDA | 3 | 42 | 16 | 132 | .197 | 39 | 4 | 2 | 6 | 62 | 3 | 8 | 0 | 7.0 | 1 | 53.0 |
Nov 06 | at Tennessee | 3 | 24 | 18 | 92 | .065 | 23 | 1 | 3 | 5 | 36 | 1 | 8 | 1 | 5.0 | 1 | 30.0 |
Nov 08 | at Kentucky | 3 | 21 | 13 | 98 | .082 | 20 | 3 | 1 | 7 | 35 | 2 | 6 | 0 | 5.0 | 2 | 29.0 |
Nov 13 | ARKANSAS | 4 | 50 | 18 | 122 | .262 | 48 | 3 | 5 | 4 | 50 | 5 | 24 | 1 | 17.0 | 1 | 70.0 |
Nov 15 | OLE MISS | 4 | 61 | 18 | 161 | .267 | 54 | 3 | 8 | 3 | 71 | 2 | 10 | 1 | 7.0 | 0 | 71.0 |
Nov 20 | at LSU | 3 | 36 | 15 | 113 | .186 | 33 | 1 | 3 | 5 | 48 | 1 | 10 | 2 | 6.0 | 0 | 43.0 |
Nov 27 | ALABAMA | 3 | 44 | 11 | 121 | .273 | 42 | 3 | 3 | 5 | 58 | 1 | 10 | 0 | 6.0 | 0 | 53.0 |
Mississippi State | 110 | 1277 | 559 | 3881 | .185 | 1175 | 90 | 124 | 147 | 1592 | 54 | 356 | 45 | 232.0 | 26 | 1599.0 | |
Opponent | 110 | 1635 | 617 | 4122 | .247 | 1518 | 147 | 226 | 90 | 1796 | 71 | 280 | 57 | 211.0 | 18 | 1993.0 |
TEAM PER-GAME: Sets played: 110 Kills per set: 11.61 Assists per set: 10.68 Service aces per set: 0.82 Reception errors per set: 1.34 Digs per set: 14.47 Blocks per set: 2.11 Ball handling errors per set: 0.24 Reception errors per set: 1.34 Points per set: 14.54 |
Overall record: 9-22 Conf: 5-15 Home: 7-10 Away: 1-10 Neutral: 1-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | JACKSON STATE | 3 | 26 | 24 | 98 | .020 | 26 | 5 | 4 | 6 | 41 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
Aug 29 | MCNEESE STATE | 4 | 58 | 25 | 140 | .236 | 55 | 4 | 6 | 5 | 58 | 0 | 18 | 0 | 9.0 | 0 | 71.0 |
Aug 29 | ARKANSAS-LITTLE ROCK | 4 | 56 | 25 | 158 | .196 | 53 | 7 | 7 | 2 | 65 | 4 | 12 | 4 | 10.0 | 0 | 73.0 |
Sept 4 | vs Stephen F. Austin | 4 | 51 | 27 | 154 | .156 | 47 | 6 | 10 | 2 | 66 | 2 | 22 | 1 | 13.0 | 1 | 70.0 |
Sept 4 | vs UC Davis | 3 | 50 | 13 | 126 | .294 | 43 | 7 | 4 | 1 | 53 | 4 | 4 | 1 | 6.0 | 0 | 63.0 |
Sept 5 | at Missouri State | 3 | 45 | 5 | 94 | .426 | 44 | 6 | 5 | 3 | 38 | 5 | 10 | 1 | 10.0 | 0 | 61.0 |
Sept 5 | vs Memphis | 3 | 47 | 26 | 148 | .142 | 45 | 0 | 9 | 1 | 72 | 1 | 10 | 3 | 6.0 | 3 | 53.0 |
Sep 08 | SOUTHERN MISS | 5 | 67 | 29 | 172 | .221 | 60 | 2 | 9 | 7 | 78 | 4 | 6 | 2 | 7.0 | 0 | 76.0 |
Sep 11 | ARKANSAS STATE | 4 | 63 | 16 | 154 | .305 | 55 | 9 | 10 | 3 | 53 | 3 | 14 | 6 | 10.0 | 0 | 82.0 |
Sep 12 | NORTHWESTERN STATE | 3 | 41 | 18 | 117 | .197 | 36 | 4 | 9 | 3 | 38 | 1 | 8 | 5 | 5.0 | 0 | 50.0 |
Sep 12 | EASTERN MICHIGAN | 5 | 74 | 36 | 216 | .176 | 69 | 6 | 10 | 6 | 77 | 3 | 6 | 1 | 6.0 | 0 | 86.0 |
Sep 18 | AUBURN | 3 | 44 | 17 | 110 | .245 | 41 | 5 | 9 | 3 | 69 | 2 | 10 | 3 | 7.0 | 0 | 56.0 |
Sep 20 | GEORGIA | 4 | 62 | 16 | 150 | .307 | 56 | 2 | 9 | 5 | 62 | 5 | 10 | 3 | 10.0 | 0 | 74.0 |
Sep 25 | at Florida | 3 | 52 | 13 | 100 | .390 | 48 | 7 | 5 | 1 | 46 | 0 | 10 | 0 | 5.0 | 0 | 64.0 |
Sep 27 | at South Carolina | 3 | 55 | 20 | 116 | .302 | 50 | 4 | 8 | 1 | 42 | 0 | 4 | 2 | 2.0 | 0 | 61.0 |
Sep 30 | at Alabama | 5 | 69 | 28 | 166 | .247 | 66 | 9 | 9 | 4 | 73 | 5 | 2 | 0 | 6.0 | 1 | 84.0 |
Oct 04 | LSU | 3 | 42 | 6 | 92 | .391 | 36 | 8 | 8 | 4 | 42 | 2 | 14 | 3 | 9.0 | 0 | 59.0 |
Oct 09 | at Ole Miss | 5 | 68 | 31 | 178 | .208 | 63 | 6 | 11 | 5 | 69 | 5 | 6 | 4 | 8.0 | 0 | 82.0 |
Oct 11 | at Arkansas | 4 | 71 | 20 | 144 | .354 | 65 | 4 | 7 | 3 | 59 | 0 | 16 | 3 | 8.0 | 4 | 83.0 |
Oct 16 | KENTUCKY | 3 | 54 | 8 | 114 | .404 | 51 | 1 | 7 | 1 | 62 | 5 | 4 | 5 | 7.0 | 0 | 62.0 |
Oct 18 | TENNESSEE | 3 | 52 | 16 | 111 | .324 | 47 | 3 | 9 | 1 | 52 | 3 | 4 | 0 | 5.0 | 0 | 60.0 |
Oct 23 | at Georgia | 3 | 44 | 12 | 104 | .308 | 43 | 5 | 4 | 1 | 56 | 0 | 20 | 2 | 10.0 | 1 | 59.0 |
Oct 25 | at Auburn | 3 | 51 | 22 | 110 | .264 | 50 | 1 | 9 | 1 | 51 | 4 | 6 | 2 | 7.0 | 3 | 59.0 |
Oct 30 | SOUTH CAROLINA | 4 | 59 | 28 | 167 | .186 | 56 | 1 | 4 | 3 | 79 | 0 | 4 | 1 | 2.0 | 1 | 62.0 |
Nov 01 | FLORIDA | 3 | 51 | 17 | 137 | .248 | 47 | 6 | 5 | 4 | 65 | 2 | 12 | 1 | 8.0 | 1 | 65.0 |
Nov 06 | at Tennessee | 3 | 48 | 11 | 99 | .374 | 44 | 5 | 8 | 1 | 45 | 1 | 18 | 0 | 10.0 | 2 | 63.0 |
Nov 08 | at Kentucky | 3 | 52 | 13 | 107 | .364 | 46 | 7 | 11 | 3 | 53 | 4 | 6 | 0 | 7.0 | 1 | 66.0 |
Nov 13 | ARKANSAS | 4 | 39 | 38 | 135 | .007 | 38 | 4 | 3 | 3 | 44 | 0 | 8 | 0 | 4.0 | 0 | 47.0 |
Nov 15 | OLE MISS | 4 | 56 | 22 | 157 | .217 | 55 | 3 | 5 | 3 | 72 | 3 | 6 | 2 | 6.0 | 0 | 65.0 |
Nov 20 | at LSU | 3 | 52 | 15 | 126 | .294 | 48 | 5 | 7 | 1 | 55 | 1 | 6 | 1 | 4.0 | 0 | 61.0 |
Nov 27 | ALABAMA | 3 | 36 | 20 | 122 | .131 | 35 | 5 | 5 | 3 | 61 | 2 | 4 | 1 | 4.0 | 0 | 45.0 |
Opponent totals | 110 | 1635 | 617 | 4122 | .247 | 1518 | 147 | 226 | 90 | 1796 | 71 | 280 | 57 | 211.0 | 18 | 1993.0 | |
Mississippi State | 110 | 1277 | 559 | 3881 | .185 | 1175 | 90 | 124 | 147 | 1592 | 54 | 356 | 45 | 232.0 | 26 | 1599.0 |
OPPONENT PER-GAME: Sets played: 110 Kills per set: 14.86 Assists per set: 13.80 Service aces per set: 1.34 Reception errors per set: 0.82 Digs per set: 16.33 Blocks per set: 1.92 Ball handling errors per set: 0.16 Reception errors per set: 0.82 Points per set: 18.12 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
JACKSON STATE | 3-0 | 3 | 39 / | 26 | .348 / | .020 | 37 / | 26 | 6 / | 5 | 6 / | 4 |
MCNEESE STATE | 1-3 | 4 | 46 / | 58 | .163 / | .236 | 39 / | 55 | 5 / | 4 | 2 / | 6 |
ARKANSAS-LITTLE ROCK | 1-3 | 4 | 56 / | 56 | .182 / | .196 | 54 / | 53 | 2 / | 7 | 7 / | 7 |
Stephen F. Austin | 1-3 | 4 | 35 / | 51 | .029 / | .156 | 33 / | 47 | 2 / | 6 | 7 / | 10 |
UC Davis | 0-3 | 3 | 32 / | 50 | .171 / | .294 | 29 / | 43 | 1 / | 7 | 2 / | 4 |
Missouri State | 0-3 | 3 | 36 / | 45 | .160 / | .426 | 32 / | 44 | 3 / | 6 | 0 / | 5 |
Memphis | 3-0 | 3 | 40 / | 47 | .185 / | .142 | 34 / | 45 | 1 / | 0 | 4 / | 9 |
SOUTHERN MISS | 2-3 | 5 | 53 / | 67 | .194 / | .221 | 45 / | 60 | 7 / | 2 | 4 / | 9 |
ARKANSAS STATE | 1-3 | 4 | 50 / | 63 | .228 / | .305 | 48 / | 55 | 3 / | 9 | 5 / | 10 |
NORTHWESTERN STATE | 3-0 | 3 | 45 / | 41 | .308 / | .197 | 43 / | 36 | 3 / | 4 | 4 / | 9 |
EASTERN MICHIGAN | 3-2 | 5 | 63 / | 74 | .210 / | .176 | 60 / | 69 | 6 / | 6 | 5 / | 10 |
AUBURN | 0-3 | 3 | 25 / | 44 | .050 / | .245 | 21 / | 41 | 3 / | 5 | 6 / | 9 |
GEORGIA | 1-3 | 4 | 51 / | 62 | .197 / | .307 | 44 / | 56 | 5 / | 2 | 6 / | 9 |
Florida | 0-3 | 3 | 25 / | 52 | .135 / | .390 | 22 / | 48 | 1 / | 7 | 1 / | 5 |
South Carolina | 0-3 | 3 | 34 / | 55 | .283 / | .302 | 32 / | 50 | 1 / | 4 | 4 / | 8 |
Alabama | 2-3 | 5 | 55 / | 69 | .223 / | .247 | 50 / | 66 | 4 / | 9 | 4 / | 9 |
LSU | 0-3 | 3 | 21 / | 42 | .000 / | .391 | 20 / | 36 | 4 / | 8 | 3 / | 8 |
Ole Miss | 3-2 | 5 | 61 / | 68 | .221 / | .208 | 57 / | 63 | 5 / | 6 | 3 / | 11 |
Arkansas | 1-3 | 4 | 54 / | 71 | .238 / | .354 | 51 / | 65 | 3 / | 4 | 4 / | 7 |
KENTUCKY | 0-3 | 3 | 31 / | 54 | .130 / | .404 | 29 / | 51 | 1 / | 1 | 3 / | 7 |
TENNESSEE | 0-3 | 3 | 29 / | 52 | .140 / | .324 | 28 / | 47 | 1 / | 3 | 3 / | 9 |
Georgia | 0-3 | 3 | 37 / | 44 | .149 / | .308 | 33 / | 43 | 1 / | 5 | 7 / | 4 |
Auburn | 0-3 | 3 | 22 / | 51 | .042 / | .264 | 21 / | 50 | 1 / | 1 | 2 / | 9 |
SOUTH CAROLINA | 3-1 | 4 | 59 / | 59 | .262 / | .186 | 54 / | 56 | 3 / | 1 | 7 / | 4 |
FLORIDA | 0-3 | 3 | 42 / | 51 | .197 / | .248 | 39 / | 47 | 4 / | 6 | 2 / | 5 |
Tennessee | 0-3 | 3 | 24 / | 48 | .065 / | .374 | 23 / | 44 | 1 / | 5 | 3 / | 8 |
Kentucky | 0-3 | 3 | 21 / | 52 | .082 / | .364 | 20 / | 46 | 3 / | 7 | 1 / | 11 |
ARKANSAS | 3-1 | 4 | 50 / | 39 | .262 / | .007 | 48 / | 38 | 3 / | 4 | 5 / | 3 |
OLE MISS | 3-1 | 4 | 61 / | 56 | .267 / | .217 | 54 / | 55 | 3 / | 3 | 8 / | 5 |
LSU | 0-3 | 3 | 36 / | 52 | .186 / | .294 | 33 / | 48 | 1 / | 5 | 3 / | 7 |
ALABAMA | 3-0 | 3 | 44 / | 36 | .273 / | .131 | 42 / | 35 | 3 / | 5 | 3 / | 5 | Totals | 37-73 | 110 | 1277 / | 1635 | .185 / | .247 | 1175 / | 1518 | 90 / | 147 | 124 / | 226 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
JACKSON STATE | 5 / | 6 | 39 / | 41 | 1-14 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
MCNEESE STATE | 4 / | 5 | 44 / | 58 | 0-14 / | 0-18 | 7.0 / | 9.0 | 2 / | 0 | 0 / | 0 |
ARKANSAS-LITTLE ROCK | 7 / | 2 | 65 / | 65 | 5-14 / | 4-12 | 12.0 / | 10.0 | 3 / | 4 | 0 / | 0 |
Stephen F. Austin | 6 / | 2 | 61 / | 66 | 3-14 / | 2-22 | 10.0 / | 13.0 | 0 / | 1 | 1 / | 1 |
UC Davis | 7 / | 1 | 53 / | 53 | 1-12 / | 4-4 | 7.0 / | 6.0 | 4 / | 1 | 2 / | 0 |
Missouri State | 6 / | 3 | 37 / | 38 | 0-2 / | 5-10 | 1.0 / | 10.0 | 2 / | 1 | 4 / | 0 |
Memphis | 0 / | 1 | 64 / | 72 | 1-24 / | 1-10 | 13.0 / | 6.0 | 1 / | 3 | 1 / | 3 |
SOUTHERN MISS | 2 / | 7 | 60 / | 78 | 4-12 / | 4-6 | 10.0 / | 7.0 | 2 / | 2 | 0 / | 0 |
ARKANSAS STATE | 9 / | 3 | 63 / | 53 | 2-10 / | 3-14 | 7.0 / | 10.0 | 3 / | 6 | 0 / | 0 |
NORTHWESTERN STATE | 4 / | 3 | 45 / | 38 | 1-2 / | 1-8 | 2.0 / | 5.0 | 0 / | 5 | 0 / | 0 |
EASTERN MICHIGAN | 6 / | 6 | 88 / | 77 | 4-6 / | 3-6 | 7.0 / | 6.0 | 5 / | 1 | 0 / | 0 |
AUBURN | 5 / | 3 | 44 / | 69 | 4-2 / | 2-10 | 5.0 / | 7.0 | 0 / | 3 | 0 / | 0 |
GEORGIA | 2 / | 5 | 59 / | 62 | 0-10 / | 5-10 | 5.0 / | 10.0 | 2 / | 3 | 0 / | 0 |
Florida | 7 / | 1 | 27 / | 46 | 0-10 / | 0-10 | 5.0 / | 5.0 | 0 / | 0 | 2 / | 0 |
South Carolina | 4 / | 1 | 35 / | 42 | 0-20 / | 0-4 | 10.0 / | 2.0 | 2 / | 2 | 3 / | 0 |
Alabama | 9 / | 4 | 60 / | 73 | 1-16 / | 5-2 | 9.0 / | 6.0 | 0 / | 0 | 2 / | 1 |
LSU | 8 / | 4 | 38 / | 42 | 1-2 / | 2-14 | 2.0 / | 9.0 | 1 / | 3 | 0 / | 0 |
Ole Miss | 6 / | 5 | 70 / | 69 | 4-16 / | 5-6 | 12.0 / | 8.0 | 3 / | 4 | 1 / | 0 |
Arkansas | 4 / | 3 | 46 / | 59 | 0-26 / | 0-16 | 13.0 / | 8.0 | 0 / | 3 | 0 / | 4 |
KENTUCKY | 1 / | 1 | 47 / | 62 | 0-4 / | 5-4 | 2.0 / | 7.0 | 1 / | 5 | 0 / | 0 |
TENNESSEE | 3 / | 1 | 40 / | 52 | 2-14 / | 3-4 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Georgia | 5 / | 1 | 44 / | 56 | 1-4 / | 0-20 | 3.0 / | 10.0 | 1 / | 2 | 0 / | 1 |
Auburn | 1 / | 1 | 34 / | 51 | 1-20 / | 4-6 | 11.0 / | 7.0 | 3 / | 2 | 3 / | 3 |
SOUTH CAROLINA | 1 / | 3 | 69 / | 79 | 3-12 / | 0-4 | 9.0 / | 2.0 | 4 / | 1 | 2 / | 1 |
FLORIDA | 6 / | 4 | 62 / | 65 | 3-8 / | 2-12 | 7.0 / | 8.0 | 0 / | 1 | 1 / | 1 |
Tennessee | 5 / | 1 | 36 / | 45 | 1-8 / | 1-18 | 5.0 / | 10.0 | 1 / | 0 | 1 / | 2 |
Kentucky | 7 / | 3 | 35 / | 53 | 2-6 / | 4-6 | 5.0 / | 7.0 | 0 / | 0 | 2 / | 1 |
ARKANSAS | 4 / | 3 | 50 / | 44 | 5-24 / | 0-8 | 17.0 / | 4.0 | 1 / | 0 | 1 / | 0 |
OLE MISS | 3 / | 3 | 71 / | 72 | 2-10 / | 3-6 | 7.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
LSU | 5 / | 1 | 48 / | 55 | 1-10 / | 1-6 | 6.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
ALABAMA | 5 / | 3 | 58 / | 61 | 1-10 / | 2-4 | 6.0 / | 4.0 | 0 / | 1 | 0 / | 0 | Totals | 147 / | 90 | 1592 / | 1796 | 54-356 / | 71-280 | 232.0 / | 211.0 | 45 / | 57 | 26 / | 18 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (13- 1-21) | Caitlin Rance | vs Northwestern State (Sep 12, 2009) |
.485 (18- 2-33) | Ashley Newsome | vs Southern Miss (Sep 08, 2009) |
.474 (19- 1-38) | Caitlin Rance | at Arkansas (Oct 11, 2009) |
.459 (22- 5-37) | Ashley Newsome | vs South Carolina (Oct 30, 2009) |
.455 (15- 0-33) | Faith Steinwedell | vs Ole Miss (Nov 15, 2009) |
.455 (19- 4-33) | Ashley Newsome | vs Northwestern State (Sep 12, 2009) |
.455 (20- 5-33) | Ashley Newsome | vs Ole Miss (Nov 15, 2009) |
.450 (20- 2-40) | Ioana Demian | vs Eastern Michigan (Sep 12, 2009) |
.417 (13- 3-24) | Kellye Jordan | at Alabama (Sep 30, 2009) |
.400 (13- 1-30) | Caitlin Rance | vs Arkansas (Nov 13, 2009) |
KILLS (K-E-TA)
22 (22- 5-37) 4s | Ashley Newsome | vs South Carolina (Oct 30, 2009) |
20 (20- 5-33) 4s | Ashley Newsome | vs Ole Miss (Nov 15, 2009) |
20 (20- 2-40) 5s | Ioana Demian | vs Eastern Michigan (Sep 12, 2009) |
19 (19- 7-41) 4s | Ashley Newsome | vs Georgia (Sep 20, 2009) |
19 (19- 1-38) 4s | Caitlin Rance | at Arkansas (Oct 11, 2009) |
19 (19- 4-33) 3s | Ashley Newsome | vs Northwestern State (Sep 12, 2009) |
18 (18- 2-33) 5s | Ashley Newsome | vs Southern Miss (Sep 08, 2009) |
18 (18- 7-36) 4s | Ioana Demian | vs Arkansas State (Sep 11, 2009) |
18 (18- 6-41) 5s | Ashley Newsome | vs Eastern Michigan (Sep 12, 2009) |
15 (15- 3-34) 4s | Ashley Newsome | vs Arkansas-Little Rock (Aug 29, 2009) |
KILLS 3-SETS (K-E-TA)
19 (19- 4-33) | Ashley Newsome | vs Northwestern State (Sep 12, 2009) |
13 (13- 1-21) | Caitlin Rance | vs Northwestern State (Sep 12, 2009) |
12 (12- 3-27) | Ioana Demian | vs Tennessee (Oct 18, 2009) |
12 (12- 2-34) | Ioana Demian | vs Florida (Nov 01, 2009) |
12 (12- 2-27) | Ioana Demian | at Missouri State (Sept 5, 2009) |
KILLS 4-SETS (K-E-TA)
22 (22- 5-37) | Ashley Newsome | vs South Carolina (Oct 30, 2009) |
20 (20- 5-33) | Ashley Newsome | vs Ole Miss (Nov 15, 2009) |
19 (19- 7-41) | Ashley Newsome | vs Georgia (Sep 20, 2009) |
19 (19- 1-38) | Caitlin Rance | at Arkansas (Oct 11, 2009) |
18 (18- 7-36) | Ioana Demian | vs Arkansas State (Sep 11, 2009) |
